Northwestern State vs Texas A&M
Northwestern State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Cosby, Diamond | * | 40 | 7 - 21 | 5 - 9 | 4 - 4 | 1 - 5 | 6 | 3 | 7 | 10 | 2 | 0 | 23 |
| 32 | Jones, Chassidy | * | 29 | 7 - 16 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 4 | 4 | 4 | 1 | 0 | 14 |
| 55 | Bennett, Amanda | * | 40 | 3 - 9 | 1 - 4 | 2 - 4 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 1 | 9 |
| 42 | Sparkman, Ashley | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 6 | 0 | 2 |
| 3 | Bell, Sheronda | * | 9 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 2 | 2 | 0 | 0 | 2 |
| 22 | Favors, Dee Dee | 11 | 2 - 5 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Tallant, Beth | 20 | 1 - 3 | 0 - 0 | 1 - 4 | 2 - 6 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | |
| 23 | Clark, Kayla | 20 | 1 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 34 | Matthews, Tena | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 30 | Milliner, Shenise | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-68 | 6-13 | 9-16 | 19-34 | 53 | 23 | 16 | 22 | 10 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-39 | 2-5 | 2-5 |
| 30.8% | 40.0% | 40.0% | |
| 2nd Quarter | 11-29 | 4-8 | 7-11 |
| 37.9% | 50.0% | 63.6% | |
| Total | 23-68 | 6-13 | 9-16 |
| 33.8% | 46.2% | 56.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 11
Texas A&M - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Reado, Patrice | * | 26 | 6 - 12 | 0 - 0 | 8 - 12 | 5 - 4 | 9 | 3 | 0 | 3 | 2 | 0 | 20 |
| 3 | Castile, Charlette | * | 35 | 5 - 14 | 3 - 7 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 2 | 5 | 1 | 15 |
| 20 | Roy, Erica | * | 36 | 3 - 8 | 0 - 0 | 3 - 4 | 1 - 7 | 8 | 2 | 0 | 3 | 1 | 2 | 9 |
| 21 | Atunrase, Morenike | * | 21 | 3 - 8 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 0 | 1 | 0 | 3 | 1 | 8 |
| 10 | Franklin, A'quonesia | * | 31 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 6 | 2 | 0 | 2 | 2 |
| 30 | Scales, Tamea | 17 | 3 - 12 | 0 - 0 | 2 - 4 | 5 - 2 | 7 | 3 | 1 | 2 | 1 | 0 | 8 | |
| 15 | Ganter, Jamila | 8 | 0 - 2 | 0 - 0 | 6 - 8 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | |
| 32 | Bolden, Ashley | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Pounds, Katy | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Garrison, Mindy | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wilks, Jennifer | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-68 | 3-14 | 23-32 | 19-30 | 49 | 18 | 18 | 15 | 12 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-36 | 2-8 | 6-9 |
| 33.3% | 25.0% | 66.7% | |
| 2nd Quarter | 10-32 | 1-6 | 17-23 |
| 31.3% | 16.7% | 73.9% | |
| Total | 22-68 | 3-14 | 23-32 |
| 32.4% | 21.4% | 71.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 16









