Oklahoma State vs Texas A&M
Oklahoma State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Stone, Nina | * | 4 - 8 | 1 - 3 | 7 - 8 | 2 - 4 | ||||||||
Conder, Taleesha | * | 5 - 9 | 1 - 3 | 4 - 7 | 1 - 5 | |||||||||
Hood, Christian | * | 3 - 9 | 0 - 0 | 1 - 2 | 3 - 4 | |||||||||
Mcdonald, Devry | * | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Sykes, Destanie | * | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Turner, Catherria | 3 - 8 | 1 - 5 | 1 - 2 | 0 - 0 | ||||||||||
Dietz, Brittany | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Gomes, Eliz | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Howerton, Karlie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Tischhauser, Lynsie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 22-48 | 4-12 | 13-19 | 12-20 | 32 | 24 | 14 | 19 | 3 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-22 | 1-4 | 1-2 |
50.0% | 25.0% | 50.0% | |
2nd Quarter | 11-26 | 3-8 | 12-17 |
42.3% | 37.5% | 70.6% | |
Total | 22-48 | 4-12 | 13-19 |
45.8% | 33.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 13
Texas A&M - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atunrase, Morenike | * | 3 - 7 | 2 - 2 | 4 - 5 | 0 - 3 | |||||||||
Reado, Patrice | * | 4 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | |||||||||
Franklin, A'quonesia | * | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | |||||||||
Scales, Tamea | * | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 7 | |||||||||
Roy, Erica | * | 1 - 2 | 0 - 0 | 3 - 8 | 0 - 0 | |||||||||
Castile, Charlette | 5 - 8 | 3 - 5 | 2 - 4 | 0 - 0 | ||||||||||
Bolden, Ashley | 3 - 9 | 1 - 4 | 0 - 2 | 2 - 1 | ||||||||||
Pounds, Katy | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Ganter, Jamila | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Wilks, Jennifer | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Garrison, Mindy | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Pistorius, Ashlee | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Chinweze, Ogadi | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 25-52 | 9-18 | 16-29 | 13-18 | 31 | 20 | 22 | 13 | 2 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-27 | 6-8 | 3-5 |
63.0% | 75.0% | 60.0% | |
2nd Quarter | 8-25 | 3-10 | 13-24 |
32.0% | 30.0% | 54.2% | |
Total | 25-52 | 9-18 | 16-29 |
48.1% | 50.0% | 55.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 30