Texas State vs Texas A&M
Texas State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talbert, Tori | * | 7 - 14 | 0 - 0 | 3 - 4 | 4 - 4 | |||||||||
Thompson, Tamara | * | 5 - 12 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
Kelly, Ally | * | 2 - 5 | 2 - 4 | 3 - 4 | 0 - 4 | |||||||||
Hoffman, Jeana | * | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | |||||||||
Mcgruder, Ashley | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Perkins, Ashley | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 1 | ||||||||||
Cook, Tiffany | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Hoffman, Jenna | 1 - 3 | 0 - 2 | 1 - 1 | 1 - 2 | ||||||||||
Ekworomadu, Joyce | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Putnam, Erica | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | |||||||||
Totals | 200 | 21-53 | 2-12 | 11-15 | 14-17 | 31 | 16 | 18 | 19 | 2 | 4 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-25 | 1-6 | 6-8 |
40.0% | 16.7% | 75.0% | |
2nd Quarter | 11-28 | 1-6 | 5-7 |
39.3% | 16.7% | 71.4% | |
Total | 21-53 | 2-12 | 11-15 |
39.6% | 16.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 17
Texas A&M - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castile, Charlette | * | 8 - 15 | 3 - 8 | 0 - 0 | 0 - 2 | |||||||||
Scales, Tamea | * | 5 - 8 | 0 - 0 | 3 - 3 | 2 - 4 | |||||||||
Atunrase, Morenike | * | 5 - 9 | 0 - 1 | 0 - 1 | 3 - 1 | |||||||||
Roy, Erica | * | 2 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | |||||||||
Franklin, A'quonesia | * | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | |||||||||
Reado, Patrice | 6 - 9 | 0 - 0 | 1 - 2 | 4 - 3 | ||||||||||
Bolden, Ashley | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Wilks, Jennifer | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pounds, Katy | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Ganter, Jamila | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Gulley, Latoya | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | 200 | 31-62 | 4-12 | 7-10 | 15-20 | 35 | 16 | 21 | 13 | 2 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-26 | 2-4 | 4-6 |
50.0% | 50.0% | 66.7% | |
2nd Quarter | 18-36 | 2-8 | 3-4 |
50.0% | 25.0% | 75.0% | |
Total | 31-62 | 4-12 | 7-10 |
50.0% | 33.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 20