Texas-San Antonio vs Texas A&M
Texas-San Antonio - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parks, Richelle | * | 6 - 10 | 0 - 0 | 1 - 2 | 4 - 5 | |||||||||
Greer, Lyndsey | * | 4 - 11 | 1 - 2 | 0 - 0 | 2 - 5 | |||||||||
Davis, Terrie | * | 3 - 9 | 0 - 1 | 1 - 3 | 2 - 4 | |||||||||
Sandefur, Katie | * | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | |||||||||
Reed, Kim | * | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | |||||||||
Swords, Stephanie | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Blau, Lacey | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Oliveira, Ana | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Mingee, Lacy | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 5 | ||||||||||
Ziegler, Holly | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Prior, Victoria | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 21-52 | 3-12 | 3-9 | 15-25 | 40 | 18 | 14 | 33 | 2 | 7 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-20 | 0-2 | 1-4 |
55.0% | 0.0% | 25.0% | |
2nd Quarter | 10-32 | 3-10 | 2-5 |
31.3% | 30.0% | 40.0% | |
Total | 21-52 | 3-12 | 3-9 |
40.4% | 25.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 14
Texas A&M - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scales, Tamea | * | 7 - 9 | 0 - 0 | 6 - 6 | 0 - 4 | |||||||||
Castile, Charlette | * | 2 - 11 | 2 - 7 | 0 - 0 | 0 - 1 | |||||||||
Atunrase, Morenike | * | 2 - 7 | 0 - 1 | 2 - 2 | 3 - 2 | |||||||||
Roy, Erica | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Ganter, Jamila | * | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Reado, Patrice | 7 - 9 | 0 - 0 | 0 - 1 | 2 - 4 | ||||||||||
Bolden, Ashley | 5 - 8 | 0 - 2 | 1 - 2 | 0 - 3 | ||||||||||
Franklin, A'quonesia | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Gulley, Latoya | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Wilks, Jennifer | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Pounds, Katy | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Garrison, Mindy | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Pistorius, Ashlee | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 30-64 | 2-13 | 12-15 | 10-19 | 29 | 15 | 20 | 15 | 3 | 17 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-35 | 0-8 | 1-3 |
45.7% | 0.0% | 33.3% | |
2nd Quarter | 14-29 | 2-5 | 11-12 |
48.3% | 40.0% | 91.7% | |
Total | 30-64 | 2-13 | 12-15 |
46.9% | 15.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 34
Bench Points: 34