Texas A&M vs Oklahoma State
Texas A&M - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atunrase, Morenike | * | 7 - 8 | 5 - 6 | 3 - 3 | 2 - 2 | |||||||||
Starks, Takia | * | 5 - 14 | 0 - 5 | 1 - 1 | 1 - 2 | |||||||||
Franklin, A'quonesia | * | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | |||||||||
Micheaux, LA Toya | * | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 5 | |||||||||
Reado, Patrice | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Gulley, Latoya | 3 - 5 | 1 - 1 | 1 - 1 | 0 - 1 | ||||||||||
Gant, Danielle | 2 - 6 | 0 - 0 | 3 - 4 | 5 - 9 | ||||||||||
Zimova, Lenka | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Roy, Erica | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 1 | ||||||||||
Wilks, Jennifer | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Ganter, Jamila | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pounds, Katy | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Scales, Tamea | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Toran, Brittany | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 23-57 | 7-19 | 12-15 | 17-23 | 40 | 19 | 13 | 20 | 4 | 11 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-27 | 5-12 | 11-14 |
40.7% | 41.7% | 78.6% | |
2nd Quarter | 12-30 | 2-7 | 1-1 |
40.0% | 28.6% | 100.0% | |
Total | 23-57 | 7-19 | 12-15 |
40.4% | 36.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 28
Oklahoma State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shaunte | * | 3 - 12 | 0 - 0 | 7 - 8 | 5 - 5 | |||||||||
Turner, Catherria | * | 2 - 7 | 0 - 4 | 2 - 4 | 0 - 2 | |||||||||
Sykes, Destanie | * | 1 - 4 | 0 - 0 | 2 - 4 | 2 - 3 | |||||||||
Silva, Brisa | * | 1 - 7 | 0 - 4 | 2 - 3 | 0 - 0 | |||||||||
Pegram, Whitney | * | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Hood, Christian | 6 - 11 | 0 - 0 | 0 - 2 | 2 - 2 | ||||||||||
Hardeman, Taylor | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Allen, Lori | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Gray, Nataly | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Nascimento, Vivi | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 15-48 | 1-10 | 16-25 | 13-18 | 31 | 13 | 9 | 19 | 5 | 12 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-23 | 0-3 | 3-6 |
43.5% | 0.0% | 50.0% | |
2nd Quarter | 5-25 | 1-7 | 13-19 |
20.0% | 14.3% | 68.4% | |
Total | 15-48 | 1-10 | 16-25 |
31.3% | 10.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 18