Texas A&M vs Arizona State
Texas A&M - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Tyra | * | 7 - 11 | 1 - 2 | 3 - 4 | 1 - 2 | |||||||||
Smith, Tanisha | * | 7 - 19 | 0 - 1 | 4 - 4 | 1 - 2 | |||||||||
Buchanan, Damitria | * | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Elonu, Adaora | * | 1 - 5 | 1 - 1 | 2 - 2 | 1 - 1 | |||||||||
Colson, Sydney | * | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | |||||||||
Adams, Danielle | 3 - 9 | 1 - 3 | 3 - 4 | 0 - 2 | ||||||||||
Carter, Sydney | 1 - 3 | 0 - 1 | 7 - 10 | 0 - 2 | ||||||||||
Assarian, Kelsey | 1 - 3 | 0 - 0 | 0 - 0 | 5 - 1 | ||||||||||
Baker, Maryann | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Windham, Cierra | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Pratcher, Adrienne | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 25-59 | 3-8 | 19-25 | 10-18 | 28 | 23 | 11 | 15 | 6 | 10 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-30 | 2-5 | 6-7 |
36.7% | 40.0% | 85.7% | |
2nd Quarter | 14-29 | 1-3 | 13-18 |
48.3% | 33.3% | 72.2% | |
Total | 25-59 | 3-8 | 19-25 |
42.4% | 37.5% | 76.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 21
Arizona State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orsillo, Danielle | * | 3 - 14 | 2 - 5 | 6 - 6 | 1 - 4 | |||||||||
Watson, Tenaya | * | 3 - 7 | 0 - 0 | 7 - 8 | 0 - 3 | |||||||||
Tobin, Becca | * | 4 - 5 | 0 - 0 | 4 - 4 | 0 - 3 | |||||||||
Murphy, Kayli | * | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Brandon, Kimberly | * | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Fulcher, Janae | 3 - 3 | 0 - 0 | 3 - 4 | 0 - 0 | ||||||||||
Earl, Alex | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Mckinney, Sabrina | 0 - 3 | 0 - 1 | 4 - 4 | 0 - 1 | ||||||||||
Bennett, Kali | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 6 | ||||||||||
Mann, Deja | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Fage, Gabby | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 18-44 | 2-7 | 24-26 | 9-26 | 35 | 21 | 9 | 27 | 4 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-19 | 0-1 | 13-14 |
26.3% | 0.0% | 92.9% | |
2nd Quarter | 13-25 | 2-6 | 11-12 |
52.0% | 33.3% | 91.7% | |
Total | 18-44 | 2-7 | 24-26 |
40.9% | 28.6% | 92.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 19