Lamar vs Texas A&M
Lamar - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Plumley, Jenna | * | 36 | 6 - 13 | 4 - 8 | 5 - 6 | 0 - 1 | 1 | 2 | 4 | 7 | 0 | 3 | 21 |
| 5 | Loyd, Kalis | * | 30 | 5 - 16 | 0 - 1 | 3 - 5 | 4 - 2 | 6 | 2 | 1 | 3 | 1 | 1 | 13 |
| 12 | Crawford, Ashley | * | 28 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 3 | 9 |
| 25 | Smith, Trashanna | * | 27 | 1 - 4 | 0 - 1 | 2 - 4 | 2 - 5 | 7 | 2 | 0 | 5 | 1 | 3 | 4 |
| 33 | Hill, Darika | * | 23 | 0 - 3 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 5 | 1 | 1 | 0 |
| 34 | Williams, Brittney | 17 | 2 - 6 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 24 | Green, Ang | 19 | 1 - 8 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 40 | Heithoff, Danielle | 10 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 44 | Henderson, Jasmin | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-58 | 5-18 | 14-21 | 15-20 | 35 | 13 | 11 | 23 | 4 | 12 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-31 | 2-7 | 3-3 |
| 38.7% | 28.6% | 100.0% | |
| 2nd Quarter | 7-27 | 3-11 | 11-18 |
| 25.9% | 27.3% | 61.1% | |
| Total | 19-58 | 5-18 | 14-21 |
| 32.8% | 27.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 10
Texas A&M - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adams, Danielle | * | 24 | 7 - 19 | 1 - 4 | 2 - 2 | 4 - 3 | 7 | 2 | 2 | 1 | 4 | 2 | 17 |
| 22 | Smith, Tanisha | * | 25 | 6 - 13 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 1 | 5 | 1 | 0 | 3 | 15 |
| 20 | White, Tyra | * | 25 | 5 - 10 | 0 - 1 | 3 - 5 | 5 - 3 | 8 | 2 | 0 | 3 | 0 | 0 | 13 |
| 2 | Buchanan, Damitria | * | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| 51 | Colson, Sydney | * | 25 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 7 | 1 | 0 | 1 | 2 |
| 21 | Elonu, Adaora | 5 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 4 | Carter, Sydney | 13 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 5 | 3 | 0 | 1 | 7 | |
| 40 | Assarian, Kelsey | 22 | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 5 | Bellock, Kristi | 8 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Baker, Maryann | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | |
| 12 | Windham, Cierra | 12 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | |
| 25 | Collins, Skylar | 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 24 | Ashmore, Diamond | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Pratcher, Adrienne | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Limbaha, Katrina | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Snow, Catherine | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-83 | 4-13 | 14-16 | 29-27 | 56 | 18 | 25 | 17 | 5 | 11 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 19-45 | 3-8 | 4-5 |
| 42.2% | 37.5% | 80.0% | |
| 2nd Quarter | 17-38 | 1-5 | 10-11 |
| 44.7% | 20.0% | 90.9% | |
| Total | 36-83 | 4-13 | 14-16 |
| 43.4% | 30.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 31
Bench Points: 39





















