Kentucky vs Texas A&M
Kentucky
((8-10, 0-9 SEC))

1
Final
6

Texas A&M
((16-3, 8-1 SEC))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Asuncion Jadue / Reese Sager | 5 | UF |
| Kupres, Mia (8/-) / Perez, Lucciana (8/-) | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Marina Fuduric / Zoe Hammond | 3 |
| Martinez, Violeta (75/-) / Amariei, Ilinca (75/-) | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Donna Le Roux / Julia Zhu | 4 |
| Reed, Lexington / Smetannikov, Daria | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zoe Hammond | 0 | 2 |
| Perez, Lucciana (2/-) | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Julia Zhu | 4 | 6 | 110 |
| Kupres, Mia (31/-) | 6 | 3 | 06 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Reese Sager | 65 | 6 | 64 |
| Amariei, Ilinca (54/-) | 77 | 2 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elena Molla | 6 | 3 | 3 |
| Reed, Lexington | 3 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Asuncion Jadue | 2 | 6 | 0 |
| Martinez, Violeta (96/-) | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Donna Le Roux | 1 | 2 |
| Smetannikov, Daria | 6 | 6 |
Order Of Finish: 1, 6, 5, 2, 4, 3







