2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cos-Okpalla, Ifenna | 107 | 30 | 30 | 360.0 | 3.36 | 222 | 2.07 | 46 | 417 | .422 | 19 | 0.18 | 38 | 0.36 | 47 |
| 2 | Applegate, Addi | 106 | 30 | 28 | 4.0 | 0.04 | 0 | 0.00 | 0 | 2 | .000 | 26 | 0.25 | 4 | 0.04 | 19 |
| 3 | Thomas, Tatum | 107 | 30 | 0 | 14.0 | 0.13 | 0 | 0.00 | 1 | 2 | -.500 | 13 | 0.12 | 14 | 0.13 | 22 |
| 4 | Hellmuth, Emily | 106 | 30 | 2 | 320.0 | 3.02 | 289 | 2.73 | 132 | 750 | .209 | 7 | 0.07 | 10 | 0.09 | 36 |
| 6 | Morris, Taryn | 49 | 21 | 1 | 21.5 | 0.44 | 19 | 0.39 | 5 | 44 | .318 | 7 | 0.14 | 0 | 0.00 | 4 |
| 7 | Stanojevic, Djurdja | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Hernandez, Amaré | 3 | 2 | 0 | 3.5 | 1.17 | 3 | 1.00 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Lednicky, Logan | 103 | 30 | 29 | 479.0 | 4.65 | 418 | 4.06 | 126 | 927 | .315 | 20 | 0.19 | 15 | 0.15 | 50 |
| 11 | Humphrey, Taylor | 29 | 15 | 2 | 22.0 | 0.76 | 18 | 0.62 | 7 | 51 | .216 | 3 | 0.10 | 4 | 0.14 | 8 |
| 12 | Underwood, Ava | 106 | 30 | 0 | 3.0 | 0.03 | 3 | 0.03 | 0 | 10 | .300 | 100 | 0.94 | 0 | 0.00 | 0 |
| 14 | Musgrove, Kirra | 24 | 12 | 0 | 3.5 | 0.15 | 1 | 0.04 | 0 | 3 | .333 | 7 | 0.29 | 0 | 0.00 | 0 |
| 16 | Waak, Maddie | 107 | 30 | 30 | 106.0 | 0.99 | 56 | 0.52 | 17 | 151 | .258 | 1217 | 11.37 | 27 | 0.25 | 47 |
| 20 | Fitch, Megan | 53 | 23 | 1 | 39.0 | 0.74 | 32 | 0.60 | 16 | 91 | .176 | 2 | 0.04 | 4 | 0.08 | 10 |
| 21 | Perkins, Morgan | 107 | 30 | 30 | 205.5 | 1.92 | 155 | 1.45 | 24 | 310 | .423 | 11 | 0.10 | 4 | 0.04 | 10 |
| 37 | Stowers, Kyndal | 99 | 29 | 27 | 384.5 | 3.88 | 334 | 3.37 | 117 | 796 | .273 | 23 | 0.23 | 18 | 0.18 | 51 |
| Total | 107 | 30 | 1,965.5 | 18.37 | 1550 | 14.49 | 492 | 3571 | .296 | 1455 | 13.60 | 138 | 1.29 | 304 | ||
| 107 | 30 | 1,511.5 | 14.13 | 1206 | 11.27 | 584 | 3487 | .178 | 1121 | 10.48 | 94 | 0.88 | 234 | |||







