2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cos-Okpalla, Ifenna | 70 | 20 | 20 | 225.5 | 3.22 | 137 | 1.96 | 32 | 264 | .398 | 10 | 0.14 | 27 | 0.39 | 33 |
| 2 | Applegate, Addi | 70 | 20 | 18 | 4.0 | 0.06 | 0 | 0.00 | 0 | 2 | .000 | 15 | 0.21 | 4 | 0.06 | 17 |
| 3 | Thomas, Tatum | 70 | 20 | 0 | 8.0 | 0.11 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.06 | 8 | 0.11 | 15 |
| 4 | Hellmuth, Emily | 69 | 20 | 2 | 217.0 | 3.14 | 198 | 2.87 | 87 | 510 | .218 | 4 | 0.06 | 5 | 0.07 | 15 |
| 6 | Morris, Taryn | 17 | 11 | 1 | 18.5 | 1.09 | 17 | 1.00 | 5 | 39 | .308 | 6 | 0.35 | 0 | 0.00 | 4 |
| 7 | Stanojevic, Djurdja | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Hernandez, Amaré | 3 | 2 | 0 | 3.5 | 1.17 | 3 | 1.00 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Lednicky, Logan | 66 | 20 | 19 | 308.0 | 4.67 | 270 | 4.09 | 84 | 579 | .321 | 10 | 0.15 | 12 | 0.18 | 30 |
| 11 | Humphrey, Taylor | 25 | 11 | 2 | 20.0 | 0.80 | 18 | 0.72 | 7 | 49 | .224 | 1 | 0.04 | 2 | 0.08 | 8 |
| 12 | Underwood, Ava | 69 | 20 | 0 | 3.0 | 0.04 | 3 | 0.04 | 0 | 7 | .429 | 68 | 0.99 | 0 | 0.00 | 0 |
| 14 | Musgrove, Kirra | 23 | 11 | 0 | 3.5 | 0.15 | 1 | 0.04 | 0 | 3 | .333 | 7 | 0.30 | 0 | 0.00 | 0 |
| 16 | Waak, Maddie | 70 | 20 | 20 | 68.5 | 0.98 | 37 | 0.53 | 16 | 104 | .202 | 810 | 11.57 | 19 | 0.27 | 36 |
| 20 | Fitch, Megan | 27 | 14 | 1 | 31.5 | 1.17 | 25 | 0.93 | 14 | 75 | .147 | 0 | 0.00 | 4 | 0.15 | 3 |
| 21 | Perkins, Morgan | 70 | 20 | 20 | 132.5 | 1.89 | 101 | 1.44 | 16 | 200 | .425 | 8 | 0.11 | 4 | 0.06 | 10 |
| 37 | Stowers, Kyndal | 62 | 19 | 17 | 228.0 | 3.68 | 199 | 3.21 | 79 | 494 | .243 | 10 | 0.16 | 9 | 0.15 | 35 |
| Total | 70 | 20 | 1,271.5 | 18.16 | 1009 | 14.41 | 342 | 2344 | .285 | 953 | 13.61 | 94 | 1.34 | 206 | ||
| 70 | 20 | 938.5 | 13.41 | 745 | 10.64 | 379 | 2274 | .161 | 684 | 9.77 | 61 | 0.87 | 163 | |||







