2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cos-Okpalla, Ifenna | 112 | 31 | 31 | 373.5 | 3.33 | 228 | 2.04 | 46 | 427 | .426 | 19 | 0.17 | 40 | 0.36 | 48 |
| 2 | Applegate, Addi | 111 | 31 | 29 | 4.0 | 0.04 | 0 | 0.00 | 0 | 2 | .000 | 29 | 0.26 | 4 | 0.04 | 19 |
| 3 | Thomas, Tatum | 112 | 31 | 0 | 16.0 | 0.14 | 1 | 0.01 | 1 | 3 | .000 | 15 | 0.13 | 15 | 0.13 | 22 |
| 4 | Hellmuth, Emily | 111 | 31 | 2 | 337.0 | 3.04 | 302 | 2.72 | 139 | 791 | .206 | 8 | 0.07 | 12 | 0.11 | 41 |
| 6 | Morris, Taryn | 54 | 22 | 1 | 21.5 | 0.40 | 19 | 0.35 | 5 | 46 | .304 | 7 | 0.13 | 0 | 0.00 | 4 |
| 7 | Stanojevic, Djurdja | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Hernandez, Amaré | 3 | 2 | 0 | 3.5 | 1.17 | 3 | 1.00 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Lednicky, Logan | 108 | 31 | 30 | 506.0 | 4.69 | 442 | 4.09 | 136 | 983 | .311 | 20 | 0.19 | 15 | 0.14 | 51 |
| 11 | Humphrey, Taylor | 30 | 16 | 2 | 22.0 | 0.73 | 18 | 0.60 | 7 | 51 | .216 | 3 | 0.10 | 4 | 0.13 | 9 |
| 12 | Underwood, Ava | 111 | 31 | 0 | 3.0 | 0.03 | 3 | 0.03 | 0 | 10 | .300 | 100 | 0.90 | 0 | 0.00 | 0 |
| 14 | Musgrove, Kirra | 24 | 12 | 0 | 3.5 | 0.15 | 1 | 0.04 | 0 | 3 | .333 | 7 | 0.29 | 0 | 0.00 | 0 |
| 16 | Waak, Maddie | 112 | 31 | 31 | 111.5 | 1.00 | 57 | 0.51 | 17 | 155 | .258 | 1280 | 11.43 | 31 | 0.28 | 48 |
| 20 | Fitch, Megan | 58 | 24 | 1 | 39.0 | 0.67 | 32 | 0.55 | 16 | 91 | .176 | 2 | 0.03 | 4 | 0.07 | 10 |
| 21 | Perkins, Morgan | 112 | 31 | 31 | 215.5 | 1.92 | 160 | 1.43 | 25 | 322 | .419 | 11 | 0.10 | 4 | 0.04 | 10 |
| 37 | Stowers, Kyndal | 104 | 30 | 28 | 410.5 | 3.95 | 359 | 3.45 | 125 | 848 | .276 | 25 | 0.24 | 18 | 0.17 | 54 |
| Total | 112 | 31 | 2,066.5 | 18.45 | 1625 | 14.51 | 518 | 3749 | .295 | 1526 | 13.63 | 147 | 1.31 | 316 | ||
| 112 | 31 | 1,600.5 | 14.29 | 1279 | 11.42 | 613 | 3650 | .182 | 1193 | 10.65 | 102 | 0.91 | 240 | |||







