Photo by: Bailee Wagner/Texas A&M Athletics
Aggies Wrap Up Action at NCAA Championships
May 31, 2026 | Men's Golf
CARLSBAD, Calif. – The No. 20 Texas A&M Aggies concluded their season Sunday with a top 25th finish at the NCAA Division I Men's Golf Championship at Omni La Costa Resort & Spa.
The Aggies carded a 6-over 294 in the final round to post a three-round total of 12-over 882, finishing 25th missing the top-15 cut for Monday's final round of stroke play.
Aaron Pounds delivered the Aggies' lowest score of the day, firing a 3-under 69 to surge 54 spots up the individual leaderboard and finish tied for 93rd at 8-over 221.
Wheaton Ennis led the Maroon & White over the three-day championship, closing with a 2-over 74 to finish at 3-over 219. Shiv Parmar followed just one stroke behind, bouncing back with an even-par 72 in the final round to secure a 4-over 220.
A trio of Aggies earned PING All-Central Region Team recognition, including Ennis, Parmar and Pounds. Parmar also picked up earned SEC All-Freshman Team recognition. Ennis will extend his season by one more event after being selected to showcase his talents at the 2026 Arnold Palmer Cup in July.
TEAM SCORES
TEXAS A&M SCORES
The Aggies carded a 6-over 294 in the final round to post a three-round total of 12-over 882, finishing 25th missing the top-15 cut for Monday's final round of stroke play.
Aaron Pounds delivered the Aggies' lowest score of the day, firing a 3-under 69 to surge 54 spots up the individual leaderboard and finish tied for 93rd at 8-over 221.
Wheaton Ennis led the Maroon & White over the three-day championship, closing with a 2-over 74 to finish at 3-over 219. Shiv Parmar followed just one stroke behind, bouncing back with an even-par 72 in the final round to secure a 4-over 220.
A trio of Aggies earned PING All-Central Region Team recognition, including Ennis, Parmar and Pounds. Parmar also picked up earned SEC All-Freshman Team recognition. Ennis will extend his season by one more event after being selected to showcase his talents at the 2026 Arnold Palmer Cup in July.
TEAM SCORES
| 1 | Auburn | 284-272-286 = 842 | -22 |
| 2 | Texas | 287-277-281 = 845 | -19 |
| 3 | Vanderbilt | 287-277-291 = 855 | -9 |
| t-4 | UCLA | 280-289-287 = 856 | -8 |
| t-4 | Arizona | 287-285-284 = 856 | -8 |
| t-4 | Oklahoma State | 295-274-287 = 856 | -8 |
| 7 | North Carolina | 287-288-283 = 858 | -6 |
| 8 | Duke | 286-286-291 = 863 | -1 |
| 9 | Oklahoma | 292-284-288 = 864 | E |
| t-10 | Virginia | 288-284-293 = 865 | +1 |
| t-10 | Florida | 291-291-284 = 865 | +1 |
| t-12 | LSU | 303-293-270 = 866 | +2 |
| t-12 | San Diego | 286-291-289 = 866 | +2 |
| t-12 | Tennessee | 292-287-287 = 866 | +2 |
| t-12 | Stanford | 291-286-289 = 866 | +2 |
| 16 | Pepperdine | 285-280-293 = 868 | +4 |
| 17 | Mississippi State | 298-294-279 = 871 | +7 |
| 18 | Brigham Young | 296-290-287 = 873 | +9 |
| 19 | Arkansas | 288-298-288 = 874 | +10 |
| 20 | Georgia | 292-291-293 = 876 | +12 |
| 21 | Arizona State | 291-293-293 = 877 | +13 |
| 22 | Arkansas State | 295-287-297 = 879 | +15 |
| 23 | Purdue | 296-295-289 = 880 | +16 |
| 24 | Louisville | 294-296-291 = 881 | +17 |
| 25 | Texas A&M | 299-289-294 = 882 | +18 |
| t-26 | Ole Miss | 303-293-288 = 884 | +20 |
| t-26 | Chattanooga | 294-285-305 = 844 | +20 |
| 28 | Memphis | 301-293-293 = 877 | +23 |
| 29 | USC | 297-300-293 = 890 | +26 |
| 30 | Florida State | 307-292-300 = 899 | +25 |
TEXAS A&M SCORES
| t-66 | Wheaton Ennis | +3 | 71-74-74 = 219 |
| t-72 | Shiv Parmar | +4 | 74-74-72 = 220 |
| t-92 | Aaron Pounds | +5 | 79-72-69 = 221 |
| t-117 | Jaime Montojo | +9 | 76-69-81 = 225 |
| t-146 | Kris Kuvaas | +16 | 80-73-79 = 232 |
Players Mentioned
NCAA Championship Preview: Brian Kortan, Shiv Parmar, Wheaton Ennis, Aaron Pounds
Tuesday, May 26
Burgess Banquet Induction: Duke Butler III
Saturday, September 07
Aggie Invitational Preview: Brian Kortan
Wednesday, April 03
Playing Through w/Brian Kortan Ep. 1
Sunday, September 24


















