Texas A&M vs Arizona State
3/3/2024
Globe Life Field
11:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 10 | 0 |
Win: Badmaev, Zane (1-0)Loss: Meyer, Tyler (0-1)
Scoring Summary
Team | TAMU | ASU |
|---|---|---|
1st BARD doubled down the lf line, 3 RBI; BURTON scored; SCHOTT scored; MONTGOMERY scored. | 3 | 0 |
2nd MONTGOMERY homered to left field, 4 RBI; LaVIOLETTE scored; BELL scored; CAMARILLO scored. | 7 | 0 |
3rd CAMARILLO reached on a fielder's choice, RBI; SORRELL out at third ss to 3b; BARD scored. | 8 | 0 |
3rd LaVIOLETTE singled to first base, 2 RBI; BELL scored; CAMARILLO scored. | 10 | 0 |
3rd Campos, Ryan doubled down the rf line, RBI; Williams, H. advanced to third; Ondina, S. scored. | 10 | 1 |
6th Mendoza, E. reached on a fielding error by p, assist by 1b; Campos, Ryan scored. | 10 | 2 |
8th Jackson, I. flied out to cf, SF, RBI; Mendoza, E. advanced to second; Campos, Ryan scored. | 10 | 3 |
8th Compton, B. doubled to left field, RBI; Mendoza, E. scored. | 10 | 4 |
9th Vu, Kien singled to first base, RBI; Ondina, S. scored. | 10 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaeden Kent | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Laviolette | CF/LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Braden Montgomery | RF | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 1 |
| Hayden Schott | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Ted Burton | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Hank Bard | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Max Kaufer | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Caden Sorrell | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jett Johnston | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis Chestnut | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Camarillo | SS | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jack Bell | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Lamkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Badmaev | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 10 | 10 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Harris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
VU, Kien | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mclain, Nick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Campos, Ryan | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Tobias, Jacob | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mendoza, Ethan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson, Isaiah | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cromwick, Josiah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Compton, Brandon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Demera, Mario | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ondina, Steven | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelius, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Bradyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omlid, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halvorson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 3 | 0 | 10 | 8 |
Batting
2B: Campos, Ryan (1); Compton, Brandon (1); Ondina, Steven (2)
SF: Jackson, Isaiah (1)
Fielding
DP: Tobias, Jacob (1); Mendoza, Ethan (1); Ondina, Steven (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Lamkin | 4.0 | 4 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 0 |
| Zane Badmaev | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Brad Rudis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Peyton Smith | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Shane Sdao | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 10 | 5 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 36 | 40 | 8 | 8 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Tyler | 1.1 | 1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 1 | 0 |
Cornelius, Matt | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Carlon, Cole | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Barnes, Bradyn | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Omlid, Hunter | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Fitzpatrick, Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Halvorson, Wyatt | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 8 | 10 | 10 | 10 | 11 | 0 | 0 | 0 | 0 | 34 | 44 | 8 | 7 | 0 |



























