Football History vs Baylor from November 22, 1913 - October 15, 2011
Wins
55
Losses
28
Ties
8
Home Record
28-10-3
Away Record
27-18-5
Conference Record
55-28-7
Streak
W3
First Matchup
T 14-14
11/22/1913
Last 10 Matchups
8-2
10/12/2002 - 10/15/2011
Largest Margin of Victory
W 73-10
10/11/2003
Smallest Margin of Victory
W 31-30
10/18/1986
Total Points
1772
Average Points
19
History from November 22, 1913 - October 15, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 15 | 2011 | Home College Station | W55-28 | |
Saturday, November 13 | 2010 | Away Waco, Texas | W42-30 | |
Saturday, November 21 | 2009 | Home College Station | W38-3 | |
Saturday, November 15 | 2008 | Away Waco, Texas | L21-41 | |
Saturday, September 29 | 2007 | Home College Station | W34-10 | Recap |
Saturday, October 28 | 2006 | Away Waco, Texas | W31-21 | |
Saturday, October 1 | 2005 | Home COLLEGE STATION | W16-13 | Recap |
Saturday, October 30 | 2004 | Away Waco, Texas | OT L34-35 | |
Saturday, October 11 | 2003 | Home College Station | W73-10 | |
Saturday, October 12 | 2002 | Away Waco, Texas | W41-0 | |
Saturday, October 6 | 2001 | Home College Station | W16-10 | Recap |
Saturday, October 14 | 2000 | Away Waco, Texas | W24-0 | |
Saturday, October 9 | 1999 | Home College Station | W45-13 | Recap |
Saturday, October 17 | 1998 | Away Waco, Texas | W35-14 | Recap |
Saturday, November 8 | 1997 | Home College Station | W38-10 | Recap |
Saturday, November 9 | 1996 | Away Waco, Texas | W24-7 | |
Saturday, October 21 | 1995 | Away Waco, TX | W24-9 | |
Saturday, October 15 | 1994 | Home College Station | W41-21 | |
Saturday, October 16 | 1993 | Away Waco, TX | W34-17 | |
Saturday, October 24 | 1992 | Home College Station | W19-13 | |
Saturday, October 19 | 1991 | Away Waco, TX | W34-12 | |
Saturday, October 20 | 1990 | Home College Station | T20-20 | |
Saturday, October 21 | 1989 | Away Waco, Texas | W14-11 | |
Saturday, October 15 | 1988 | Home College Station | W28-14 | |
Saturday, October 17 | 1987 | Away Waco, Texas | W34-10 | |
Saturday, October 18 | 1986 | Home College Station | W31-30 | |
Saturday, October 19 | 1985 | Away Waco, Texas | L15-20 | |
Saturday, October 20 | 1984 | Home College Station | L16-20 | |
Saturday, October 15 | 1983 | Away Waco, Texas | T13-13 | |
Saturday, October 16 | 1982 | Home College Station | W28-23 | |
Saturday, October 17 | 1981 | Away Waco, Texas | L17-19 | |
Saturday, October 18 | 1980 | Home College Station | L7-46 | |
Saturday, September 15 | 1979 | Away Waco, Texas | L7-17 | |
Saturday, October 21 | 1978 | Home College Station | L6-24 | |
Saturday, October 15 | 1977 | Away Waco, Texas | W38-31 | |
Saturday, October 16 | 1976 | Home College Station | W24-0 | |
Saturday, October 25 | 1975 | Home College Station | W19-10 | |
Saturday, October 26 | 1974 | Away Waco, Texas | W20-0 | |
Saturday, October 27 | 1973 | Home College Station | W28-22 | |
Saturday, October 28 | 1972 | Away Waco, Texas | L13-15 | |
Saturday, October 23 | 1971 | Home College Station | W10-9 | |
Saturday, October 24 | 1970 | Away Waco, Texas | L24-29 | |
Saturday, October 25 | 1969 | Home College Station | W24-0 | |
Saturday, October 26 | 1968 | Away Waco, Texas | L9-10 | |
Saturday, October 28 | 1967 | Home College Station | W21-3 | |
Saturday, October 22 | 1966 | Away Waco, Texas | W17-13 | |
Saturday, October 23 | 1965 | Home Waco, Texas | L0-31 | |
Saturday, October 24 | 1964 | Away Waco, Texas | L16-20 | |
Saturday, October 26 | 1963 | Home College Station | L7-34 | |
Saturday, October 27 | 1962 | Away Waco, Texas | W6-3 | |
Saturday, October 28 | 1961 | Home College Station | W23-0 | |
Saturday, October 22 | 1960 | Away Waco, Texas | L0-14 | |
Saturday, October 24 | 1959 | Home College Station | L0-13 | |
Saturday, October 25 | 1958 | Away Waco, Texas | W33-27 | |
Saturday, October 26 | 1957 | Home College Station | W14-0 | |
Saturday, October 27 | 1956 | Away Waco, Texas | W19-13 | |
Saturday, October 22 | 1955 | Home College Station | W19-7 | |
Saturday, October 23 | 1954 | Away Waco, Texas | L7-20 | |
Saturday, October 24 | 1953 | Home College Station | L13-14 | |
Saturday, October 25 | 1952 | Away Waco, Texas | L20-21 | |
Saturday, October 27 | 1951 | Home College Station | T21-21 | |
Saturday, October 28 | 1950 | Away Waco, Texas | L20-27 | |
Saturday, October 22 | 1949 | Home College Station | L0-21 | |
Saturday, October 23 | 1948 | Away Waco, Texas | L14-20 | |
Saturday, October 25 | 1947 | Home College Station | W24-0 | |
Saturday, October 26 | 1946 | Away Waco, Texas | W17-0 | |
Saturday, October 27 | 1945 | Home College Station | W19-13 | |
Saturday, October 24 | 1942 | Away Waco, Texas | L0-6 | |
Saturday, October 25 | 1941 | Home College Station | W48-0 | |
Saturday, October 26 | 1940 | Away Waco, Texas | W14-7 | |
Saturday, October 28 | 1939 | Home College Station | W20-0 | |
Saturday, October 22 | 1938 | Away Waco, Texas | T6-6 | |
Saturday, October 23 | 1937 | Home College Station | L0-13 | |
Saturday, October 24 | 1936 | Away Waco, Texas | T0-0 | |
Saturday, October 26 | 1935 | Home College Station | L6-14 | |
Saturday, October 27 | 1934 | Away Waco, Texas | W10-7 | |
Saturday, October 28 | 1933 | Home College Station | W14-7 | |
Saturday, October 22 | 1932 | Away Waco, Texas | T0-0 | |
Saturday, October 24 | 1931 | Home College Station | W33-7 | |
Saturday, October 30 | 1926 | Away Waco, Texas | L9-20 | |
Saturday, October 31 | 1925 | Away Waco, Texas | W13-0 | |
Saturday, November 1 | 1924 | Away Waco, Texas | L7-15 | |
Saturday, November 3 | 1923 | Away Waco, Texas | T0-0 | |
Saturday, November 4 | 1922 | Away Waco, Texas | L7-13 | |
Saturday, November 5 | 1921 | Away Waco, Texas | W14-3 | |
Saturday, November 6 | 1920 | Away Waco, Texas | W24-0 | |
Saturday, November 8 | 1919 | Away Waco, Texas | W10-0 | |
Saturday, November 9 | 1918 | Away Waco, Texas | W19-0 | |
Saturday, November 10 | 1917 | Away Waco, Texas | W7-0 | |
Saturday, November 11 | 1916 | Away Waco, Texas | W3-0 | |
Saturday, November 22 | 1913 | Home College Station | T14-14 |
Win
Loss
One-on-One: Adam Cushing
Thursday, September 11
The Aggie Football Hour (Ep 3)
Wednesday, September 10
The Pulse #12.2 | Family Over Everything
Wednesday, September 10
One-on-One: Will Lee III
Wednesday, September 10