Men's Basketball History vs Centenary from December 1, 1956 - January 2, 2003
Wins
10
Losses
6
Home Record
8-2
Away Record
2-4
Conference Record
0-0
Streak
W1
First Matchup
L 59-67
12/1/1956
Last 10 Matchups
5-5
1/29/1968 - 1/2/2003
Largest Margin of Victory
W 95-38
12/1/1959
Smallest Margin of Victory
W 58-56
12/1/1961
Total Points
1241
Average Points
78
History from December 1, 1956 - January 2, 2003
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 2 | 2002-03 | Home COLLEGE STATION | W90-66 | Recap |
Thursday, January 3 | 2001-02 | Away Shreveport, La. | L63-73 | Recap |
Thursday, January 4 | 2000-01 | Home COLLEGE STATION | W77-67 | Recap |
Wednesday, January 5 | 1999-00 | Home COLLEGE STATION | L60-63 | Recap |
Monday, November 23 | 1998-99 | Home COLLEGE STATION | W76-67 | |
Monday, January 14 | 1990-91 | Home College Station | W103-82 | |
Tuesday, December 5 | 1989-90 | Home College Station | L82-89 | |
Friday, November 25 | 1988-89 | Away Shreveport, La. | L77-80 | |
Thursday, December 5 | 1968-69 | Home College Station | W72-65 | |
Monday, January 29 | 1967-68 | Away Shreveport, La. | L93-99 | |
Saturday, December 1 | 1962-63 | Home College Station | W91-74 | |
Friday, December 1 | 1961-62 | Away Shreveport, La. | W58-56 | |
Friday, December 9 | 1960-61 | Home College Station | W77-54 | |
Tuesday, December 1 | 1959-60 | Home College Station | W95-38 | |
Saturday, December 13 | 1958-59 | Away Shreveport, La. | W68-57 | |
Saturday, December 1 | 1956-57 | Away Shreveport, La. | L59-67 |
Win
Loss
Media Availability: Bucky McMillan
Thursday, July 24
Pluckers Playmakers: Episode 4
Thursday, May 01
Introductory Press Conference: Bucky McMillan
Monday, April 07
Welcome to Aggieland: Bucky McMillan
Monday, April 07