Men's Basketball History vs Missouri from December 22, 1969 - February 8, 2025
Wins
27
Losses
20
Home Record
14-7
Away Record
12-8
Conference Record
26-13
Streak
W5
First Matchup
L 79-81
12/22/1969
Last 10 Matchups
8-2
1/21/2020 - 2/8/2025
Largest Margin of Victory
W 91-63
2/5/2005
Smallest Margin of Victory
W 66-64
1/21/2020
Total Points
3243
Average Points
69
History from December 22, 1969 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Away Columbia, Mo. | W67-64 | |
Wednesday, February 7 | 2023-24 | Away Columbia, Mo. | W79-60 | |
Tuesday, January 23 | 2023-24 | Home Bryan-College Station | W63-57 | |
Saturday, February 18 | 2022-23 | Away Columbia, Mo. | W69-60 | |
Wednesday, January 11 | 2022-23 | Home Bryan-College Station | W82-64 | |
Saturday, February 5 | 2021-22 | Home Bryan-College Station | L66-70 | |
Saturday, January 15 | 2021-22 | Away Columbia, Mo. | W67-64 | |
Saturday, January 16 | 2020-21 | Home Bryan-College Station | L52-68 | |
Tuesday, February 4 | 2019-20 | Home College Station | W68-51 | |
Tuesday, January 21 | 2019-20 | Away Columbia, Mo. | W66-64 | |
Saturday, February 9 | 2018-19 | Away Columbia, Mo. | W68-59 | |
Saturday, January 19 | 2018-19 | Home College Station | L43-66 | |
Tuesday, February 13 | 2017-18 | Away Columbia, Mo. | L58-62 | |
Saturday, January 20 | 2017-18 | Home College Station | W60-49 | |
Tuesday, February 28 | 2016-17 | Away Columbia, Mo. | W60-43 | |
Wednesday, February 8 | 2016-17 | Home College Station | W76-73 | |
Saturday, February 27 | 2015-16 | Away Columbia, Mo. | W84-69 | |
Saturday, January 23 | 2015-16 | Home College Station | W66-53 | |
Saturday, February 7 | 2014-15 | Away Columbia, Mo. | W83-61 | |
Wednesday, January 21 | 2014-15 | Home College Station | W62-50 | |
Thursday, March 13 | 2013-14 | Neutral Atlanta, Ga. | L83-91 | |
Wednesday, March 5 | 2013-14 | Away Columbia, Mo. | L56-57 | |
Thursday, March 14 | 2012-13 | Neutral Nashville, Tenn. | L50-62 | |
Thursday, February 7 | 2012-13 | Home College Station | W70-68 | |
Saturday, February 18 | 2011-12 | Home College Station | L62-71 | |
Monday, January 16 | 2011-12 | Away Columbia, Mo. | L51-70 | |
Thursday, March 10 | 2010-11 | Neutral Kansas City, Mo. | W86-71 | |
Saturday, January 15 | 2010-11 | Home COLLEGE STATION | (OT) W91-89 | |
Wednesday, February 3 | 2009-10 | Away Columbia, Mo. | W77-74 | |
Saturday, March 7 | 2008-09 | Home College Station | W96-86 | |
Saturday, February 9 | 2007-08 | Away Columbia, Mo. | W77-69 | Box Score |
Saturday, March 3 | 2006-07 | Home COLLEGE STATION | W94-78 | Recap |
Tuesday, February 21 | 2005-06 | Away Columbia, Mo. | W54-51 | Recap |
Saturday, February 5 | 2004-05 | Home COLLEGE STATION | W91-63 | Recap |
Thursday, March 11 | 2003-04 | Neutral Dallas, Texas | L68-74 | Recap |
Saturday, January 10 | 2003-04 | Away Columbia, Mo. | L77-82 | Recap |
Wednesday, February 12 | 2002-03 | Home COLLEGE STATION | W73-71 | Recap |
Wednesday, January 16 | 2001-02 | Away Columbia, Mo. | L50-74 | Recap |
Thursday, March 8 | 2000-01 | Neutral Kansas City, Mo. | L53-79 | Recap |
Saturday, February 17 | 2000-01 | Home COLLEGE STATION | L90-97 | Recap |
Saturday, January 29 | 1999-00 | Away Columbia, Mo. | L62-93 | Recap |
Saturday, January 9 | 1998-99 | Home COLLEGE STATION | L91-96 | |
Saturday, February 14 | 1997-98 | Away Columbia, Mo. | L60-73 | |
Tuesday, January 28 | 1996-97 | Home COLLEGE STATION | W61-57 | |
Saturday, December 5 | 1992-93 | Home College Station | L55-81 | |
Saturday, November 30 | 1991-92 | Away Columbia, Mo. | L47-77 | |
Monday, December 22 | 1969-70 | Neutral El Paso, Texas | L79-81 |
Win
Loss
Media Availability: Bucky McMillan
Thursday, July 24
Pluckers Playmakers: Episode 4
Thursday, May 01
Introductory Press Conference: Bucky McMillan
Monday, April 07
Welcome to Aggieland: Bucky McMillan
Monday, April 07