Men's Basketball History vs South Carolina from March 2, 2013 - January 24, 2026
Wins
7
Losses
10
Home Record
4-5
Away Record
3-5
Conference Record
7-10
Streak
W2
First Matchup
W 74-56
3/2/2013
Last 10 Matchups
3-7
2/16/2019 - 1/24/2026
Largest Margin of Victory
W 94-53
1/14/2023
Smallest Margin of Victory
W 76-72
2/1/2025
Total Points
1191
Average Points
70
History from March 2, 2013 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Home Bryan-College Station | W92-69 | |
| Saturday, February 1 | 2024-25 | Away Columbia, S.C. | W76-72 | |
| Wednesday, February 28 | 2023-24 | Home Bryan-College Station | L68-70 | |
| Saturday, January 14 | 2022-23 | Away Columbia, S.C. | W94-53 | |
| Saturday, January 29 | 2021-22 | Home Bryan-College Station | L63-74 | |
| Wednesday, January 6 | 2020-21 | Away Columbia, S.C. | L54-78 | |
| Saturday, February 8 | 2019-20 | Away Columbia, S.C. | L54-74 | |
| Saturday, January 18 | 2019-20 | Home College Station | L67-81 | |
| Tuesday, March 5 | 2018-19 | Home College Station | L54-71 | |
| Saturday, February 16 | 2018-19 | Away Columbia, S.C. | L77-84 | |
| Saturday, February 3 | 2017-18 | Home College Station | W83-60 | |
| Saturday, January 7 | 2016-17 | Away Columbia, S.C. | L68-79 | |
| Saturday, February 6 | 2015-16 | Home College Station | L78-81 | |
| Saturday, February 21 | 2014-15 | Away Columbia, S.C. | W62-52 | |
| Wednesday, January 29 | 2013-14 | Away Columbia, S.C. | L52-80 | |
| Wednesday, January 15 | 2013-14 | Home College Station | W75-67 | |
| Saturday, March 2 | 2012-13 | Home College Station | W74-56 | |
Win
Loss
Florida Postgame: Bucky McMillan
Saturday, February 07
Florida Postgame: Pop Isaacs, Marcus Hill
Saturday, February 07
Florida Preview: Bucky McMillan
Friday, February 06
Florida Preview: Marcus Hill, Rashaun Agee
Friday, February 06













