Men's Basketball History vs Tennessee from December 15, 1951 - February 22, 2025
 Wins 
8
 Losses 
13
 Home Record 
4-5
 Away Record 
4-6
 Conference Record 
7-8
 Streak 
L2
 First Matchup 
L 52-60
12/15/1951
 Last 10 Matchups 
3-7
1/13/2018 - 2/22/2025
 Largest Margin of Victory 
 W 83-66
12/4/2002
 Smallest Margin of Victory 
 W 57-56
1/11/2014
 Total Points
1443
 Average Points
69
History from December 15, 1951 - February 22, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 22 | 2024-25 | Home Bryan-College Station  | L69-77  | |
| Saturday, February 24 | 2023-24 | Away Knoxville, Tenn.  | L51-86  | |
| Saturday, February 10 | 2023-24 | Home Bryan-College Station  | W85-69  | |
| Tuesday, February 21 | 2022-23 | Home Bryan-College Station  | W68-63  | |
| Sunday, March 13 | 2021-22 | Neutral Tampa, Fla.  | L50-65  | |
| Tuesday, February 1 | 2021-22 | Away Knoxville, Tenn.  | L80-90  | |
| Saturday, January 9 | 2020-21 | Home Bryan-College Station  | L54-68  | |
| Tuesday, January 28 | 2019-20 | Away Knoxville, Tenn.  | W63-58  | |
| Saturday, February 2 | 2018-19 | Home College Station  | L76-93  | |
| Saturday, January 13 | 2017-18 | Away Knoxville, Tenn.  | L62-75  | |
| Thursday, December 29 | 2016-17 | Home College Station  | L63-73  | |
| Saturday, January 9 | 2015-16 | Away Knoxville, Tenn.  | W92-88  | |
| Saturday, January 24 | 2014-15 | Away Knoxville, Tenn.  | W67-61  | |
| Saturday, February 22 | 2013-14 | Home College Station  | W68-65  | |
| Saturday, January 11 | 2013-14 | Away Knoxville, Tenn.  | W57-56  | |
| Saturday, February 23 | 2012-13 | Home College Station  | L85-93  | |
| Tuesday, December 2 | 2003-04 | Away Knoxville, Tenn.  | L84-108  | Recap | 
| Wednesday, December 4 | 2002-03 | Home COLLEGE STATION  | W83-66  | Recap | 
| Saturday, December 28 | 1985-86 | Neutral New Orleans, La.  | L64-70  | |
| Saturday, December 7 | 1985-86 | Away Knoxville, Tenn.  | L70-88  | |
| Saturday, December 15 | 1951-52 | Away Knoxville, Tenn.  | L52-60  | |
 Win 
 Loss 
Northwestern State Postgame: Bucky McMillan
Monday, November 03
Northwestern State Postgame: Rashaun Agee, Ruben Dominguez
Monday, November 03
Highlights: Texas A&M 98, NWST 68
Monday, November 03
Media Availability: Bucky McMillan
Wednesday, October 29












