LSU vs Texas A&M
LSU - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Randolph, Anthony | * | 37 | 7 - 17 | 0 - 2 | 2 - 6 | 5 - 2 | 7 | 4 | 0 | 2 | 2 | 0 | 16 |
| 5 | Thornton, Marcus | * | 37 | 5 - 16 | 0 - 3 | 2 - 2 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 1 | 12 |
| 14 | Temple, Garrett | * | 32 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 3 | 1 | 0 | 8 |
| 13 | Martin, Terry | * | 21 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 6 |
| 11 | Spencer, BO | * | 29 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 |
| 30 | Farrer, Alex | 20 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | |
| 20 | Green, Garrett | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-62 | 3-15 | 4-8 | 9-22 | 31 | 20 | 9 | 11 | 3 | 3 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 1-6 | 1-2 |
| 50.0% | 16.7% | 50.0% | |
| 2nd Half | 10-36 | 2-9 | 3-6 |
| 27.8% | 22.2% | 50.0% | |
| Total | 23-62 | 3-15 | 4-8 |
| 37.1% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9
Texas A&M - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sloan, Donald | * | 31 | 7 - 9 | 1 - 2 | 2 - 3 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 0 | 17 |
| 23 | Carter, Josh | * | 26 | 4 - 9 | 3 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 1 | 13 |
| 30 | Jones, Joseph | * | 24 | 5 - 11 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 12 |
| 12 | Jordan, Deandre | * | 27 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 7 |
| 22 | Kirk, Dominique | * | 25 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 0 | 7 |
| 41 | Elonu, Chinemelu | 14 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 0 | 2 | 0 | 8 | |
| 3 | Roland, Derrick | 25 | 2 - 5 | 0 - 2 | 3 - 6 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 00 | Davis, Bryan | 14 | 1 - 3 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 3 | 1 | 2 | 1 | 0 | 6 | |
| 45 | Walkup, Nathan | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Holmes, B.j. | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Graham, Bryson | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Muhlbach, Beau | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 5-14 | 18-27 | 9-31 | 40 | 12 | 14 | 9 | 3 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 4-9 | 3-4 |
| 52.9% | 44.4% | 75.0% | |
| 2nd Half | 10-20 | 1-5 | 15-23 |
| 50.0% | 20.0% | 65.2% | |
| Total | 28-54 | 5-14 | 18-27 |
| 51.9% | 35.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 23









