Oral Roberts vs Texas A&M
Oral Roberts - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Liberty, Adam | * | 35 | 5 - 7 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 13 |
| 10 | Jarvis, Robert | * | 32 | 4 - 19 | 2 - 12 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 12 |
| 33 | King, Shawn | * | 25 | 4 - 8 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 5 | 0 | 3 | 1 | 1 | 10 |
| 13 | Ehambe, Moses | * | 27 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 3 | Ogunoye, Yemi | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 | Lewis, Marcus | 19 | 2 - 3 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 0 | 5 | |
| 4 | Allen, Curtis | 10 | 1 - 4 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 12 | Dunn, Jonathan | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Hardy, Andre | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Sango, Kelvin | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 25 | Stokes, Kyron | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-55 | 6-20 | 7-11 | 8-19 | 27 | 21 | 7 | 13 | 2 | 3 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 2-8 | 3-5 |
| 26.1% | 25.0% | 60.0% | |
| 2nd Half | 14-32 | 4-12 | 4-6 |
| 43.8% | 33.3% | 66.7% | |
| Total | 20-55 | 6-20 | 7-11 |
| 36.4% | 30.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 10
Texas A&M - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Carter, Josh | * | 26 | 5 - 9 | 2 - 4 | 3 - 3 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 15 |
| 30 | Jones, Joseph | * | 24 | 4 - 7 | 1 - 2 | 4 - 6 | 1 - 4 | 5 | 1 | 0 | 4 | 2 | 1 | 13 |
| 12 | Jordan, Deandre | * | 23 | 5 - 5 | 0 - 0 | 2 - 5 | 3 - 5 | 8 | 1 | 0 | 2 | 1 | 0 | 12 |
| 22 | Kirk, Dominique | * | 29 | 1 - 5 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 0 | 5 |
| 15 | Sloan, Donald | * | 26 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| 3 | Roland, Derrick | 24 | 2 - 7 | 1 - 2 | 2 - 2 | 3 - 2 | 5 | 2 | 4 | 0 | 1 | 1 | 7 | |
| 41 | Elonu, Chinemelu | 12 | 3 - 6 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 00 | Davis, Bryan | 14 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | |
| 32 | Muhlbach, Beau | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | |
| 11 | Holmes, B.j. | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Walkup, Nathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lewis, Derrek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Graham, Bryson | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bowles, Denzel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-51 | 5-12 | 16-24 | 13-29 | 42 | 18 | 11 | 16 | 5 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-8 | 10-12 |
| 42.9% | 37.5% | 83.3% | |
| 2nd Half | 11-23 | 2-4 | 6-12 |
| 47.8% | 50.0% | 50.0% | |
| Total | 23-51 | 5-12 | 16-24 |
| 45.1% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 18









