Texas A&M vs Missouri
Texas A&M - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sloan, Donald | * | 37 | 5 - 14 | 2 - 3 | 5 - 5 | 1 - 7 | 8 | 4 | 1 | 6 | 0 | 2 | 17 |
| 10 | Loubeau, David | * | 20 | 6 - 12 | 0 - 0 | 5 - 10 | 6 - 2 | 8 | 4 | 0 | 2 | 0 | 0 | 17 |
| 11 | Holmes, B.j. | * | 38 | 3 - 5 | 2 - 4 | 2 - 4 | 2 - 4 | 6 | 3 | 3 | 2 | 0 | 0 | 10 |
| 00 | Davis, Bryan | * | 27 | 4 - 6 | 0 - 0 | 1 - 3 | 4 - 7 | 11 | 4 | 4 | 2 | 2 | 0 | 9 |
| 5 | Harris, Dash | * | 20 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 6 | 0 | 2 | 1 |
| 22 | Middleton, Khris | 26 | 5 - 9 | 2 - 3 | 4 - 7 | 0 - 4 | 4 | 2 | 0 | 2 | 1 | 0 | 16 | |
| 21 | Turner, Ray | 8 | 2 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 45 | Walkup, Nathan | 11 | 1 - 1 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 23 | Hibbert, Naji | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Lewis, Derrek | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Darko, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-50 | 6-10 | 19-36 | 16-28 | 44 | 20 | 12 | 21 | 3 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 3-7 | 5-9 |
| 53.8% | 42.9% | 55.6% | |
| 2nd Half | 12-24 | 3-3 | 14-27 |
| 50.0% | 100.0% | 51.9% | |
| Total | 26-50 | 6-10 | 19-36 |
| 52.0% | 60.0% | 52.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 23
Missouri - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | English, Kim | * | 27 | 5 - 11 | 2 - 5 | 3 - 3 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 2 | 15 |
| 4 | Tiller, J.t. | * | 26 | 6 - 13 | 0 - 4 | 0 - 2 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 3 | 12 |
| 23 | Safford, Justin | * | 24 | 4 - 8 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 3 | 12 |
| 11 | Taylor, Zaire | * | 33 | 2 - 8 | 1 - 5 | 3 - 4 | 1 - 3 | 4 | 5 | 3 | 3 | 0 | 1 | 8 |
| 15 | Ramsey, Keith | * | 24 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 1 | 2 | 3 | 0 |
| 21 | Bowers, Laurence | 22 | 4 - 7 | 1 - 2 | 2 - 2 | 5 - 5 | 10 | 4 | 2 | 2 | 1 | 0 | 11 | |
| 12 | Denmon, Marcus | 19 | 2 - 6 | 2 - 5 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | |
| 10 | Dixon, Michael | 13 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | |
| 32 | Moore, Steve | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Paul, Miguel | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-60 | 9-28 | 15-21 | 9-17 | 26 | 26 | 12 | 12 | 5 | 15 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-12 | 9-11 |
| 44.4% | 33.3% | 81.8% | |
| 2nd Half | 13-33 | 5-16 | 6-10 |
| 39.4% | 31.3% | 60.0% | |
| Total | 25-60 | 9-28 | 15-21 |
| 41.7% | 32.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 27










