Oklahoma State vs Texas A&M
Oklahoma State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Anderson, James | * | 36 | 7 - 19 | 4 - 13 | 9 - 10 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 1 | 27 |
| 2 | Muonelo, Obi | * | 37 | 5 - 14 | 3 - 10 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 1 | 13 |
| 31 | Pilgrim, Matt | * | 21 | 3 - 7 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 2 | 8 |
| 12 | Page, Keiton | * | 30 | 0 - 7 | 0 - 6 | 2 - 2 | 1 - 1 | 2 | 3 | 5 | 1 | 0 | 1 | 2 |
| 21 | Gulley, Fred | * | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 33 | Moses, Marshall | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 5 | Dowell, Reger | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Sidorakis, Nick | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | Shaw, Jarred | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Franklin, Roger | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-59 | 8-33 | 13-16 | 8-21 | 29 | 20 | 12 | 7 | 0 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-16 | 5-5 |
| 40.6% | 25.0% | 100.0% | |
| 2nd Half | 7-27 | 4-17 | 8-11 |
| 25.9% | 23.5% | 72.7% | |
| Total | 20-59 | 8-33 | 13-16 |
| 33.9% | 24.2% | 81.3% |
Technical Fouls: Pilgrim, Matt (1); Moses, Marshall (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 9
Texas A&M - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sloan, Donald | * | 35 | 7 - 15 | 2 - 5 | 3 - 4 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 1 | 19 |
| 10 | Loubeau, David | * | 30 | 6 - 10 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 0 | 14 |
| 22 | Middleton, Khris | * | 26 | 3 - 5 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 9 |
| 5 | Harris, Dash | * | 31 | 2 - 3 | 2 - 2 | 2 - 2 | 1 - 7 | 8 | 1 | 6 | 2 | 0 | 0 | 8 |
| 00 | Davis, Bryan | * | 19 | 2 - 2 | 0 - 0 | 4 - 7 | 0 - 5 | 5 | 4 | 1 | 1 | 1 | 0 | 8 |
| 11 | Holmes, B.j. | 24 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 12 | |
| 45 | Walkup, Nathan | 20 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 33 | Carrell, Marshall | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Turner, Ray | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Hibbert, Naji | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Blasczyk, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Darko, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Schepel, Shawn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Chapman, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-47 | 10-21 | 16-23 | 5-32 | 37 | 16 | 17 | 13 | 2 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-22 | 6-11 | 4-8 |
| 63.6% | 54.5% | 50.0% | |
| 2nd Half | 11-25 | 4-10 | 12-15 |
| 44.0% | 40.0% | 80.0% | |
| Total | 25-47 | 10-21 | 16-23 |
| 53.2% | 47.6% | 69.6% |
Technical Fouls: Davis, Bryan (1); Holmes, B.j. (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 18










