Texas A&M vs Manhattan
Texas A&M - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middleton, Khris | * | 6 - 12 | 4 - 6 | 4 - 4 | 2 - 6 | |||||||||
Holmes, B.j. | * | 2 - 8 | 2 - 7 | 6 - 6 | 2 - 1 | |||||||||
Walkup, Nathan | * | 3 - 5 | 2 - 3 | 1 - 2 | 2 - 1 | |||||||||
Loubeau, David | * | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Harris, Dash | * | 0 - 4 | 0 - 4 | 1 - 2 | 0 - 2 | |||||||||
Roberson, Kourtney | 4 - 6 | 0 - 0 | 4 - 4 | 3 - 4 | ||||||||||
Lewis, Derrek | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Hibbert, Naji | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 4 | ||||||||||
Turner, Ray | 1 - 2 | 0 - 0 | 0 - 3 | 2 - 1 | ||||||||||
Davis, Keith | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Darko, Andrew | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
00 | Mcdonald, Blake | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Baird, Alex | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Carrell, Marshall | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | 200 | 23-55 | 10-26 | 18-24 | 18-25 | 43 | 18 | 17 | 13 | 1 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 6-16 | 11-16 |
36.7% | 37.5% | 68.8% | |
2nd Half | 12-25 | 4-10 | 7-8 |
48.0% | 40.0% | 87.5% | |
Total | 23-55 | 10-26 | 18-24 |
41.8% | 38.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 26
Manhattan - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Rhamel | * | 5 - 11 | 0 - 0 | 1 - 3 | 6 - 4 | |||||||||
Beamon, George | * | 4 - 9 | 0 - 0 | 2 - 2 | 5 - 1 | |||||||||
Brutus, Kidani | * | 3 - 12 | 1 - 6 | 2 - 2 | 0 - 3 | |||||||||
Alvarado, Michael | * | 3 - 10 | 0 - 4 | 1 - 3 | 0 - 4 | |||||||||
Matina, Robert | * | 0 - 3 | 0 - 0 | 2 - 4 | 2 - 0 | |||||||||
Gabriel, Andrew | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Walsh, Nick | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 0 | ||||||||||
Coulibaly, Djibril | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Mccabe-moran, Liam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Laue, Kevin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 17-55 | 2-16 | 9-16 | 15-16 | 31 | 19 | 6 | 15 | 5 | 8 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-10 | 5-7 |
31.0% | 20.0% | 71.4% | |
2nd Half | 8-26 | 0-6 | 4-9 |
30.8% | 0.0% | 44.4% | |
Total | 17-55 | 2-16 | 9-16 |
30.9% | 12.5% | 56.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 6