Mississippi Valley S vs Texas A&M
 Mississippi Valley S - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mcdonald, Anthony  | * | 34 | 6 - 21 | 4 - 10 | 5 - 5 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 21 | 
| 3 | Marshall, Darryl  | * | 29 | 4 - 13 | 0 - 2 | 5 - 7 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 2 | 13 | 
| 23 | Currington, James  | * | 28 | 3 - 8 | 0 - 0 | 2 - 4 | 4 - 3 | 7 | 4 | 0 | 1 | 0 | 1 | 8 | 
| 1 | Priar, Deangelo  | * | 27 | 2 - 4 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 2 | 6 | 
| 33 | Hurtt, Daniel  | * | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 
| 00 | Vaughn, Vacha  | 17 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Fauntleroy, Thaddeus  | 12 | 0 - 1 | 0 - 0 | 4 - 5 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | |
| 22 | Ralling, Blake  | 25 | 0 - 2 | 0 - 2 | 3 - 4 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Washington, Jordan  | 11 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 31 | Francis, Julius  | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Henry, Cortland  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-62 | 5-17 | 24-31 | 12-19 | 31 | 21 | 9 | 10 | 0 | 7 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-27 | 3-9 | 16-19 | 
| 29.6% | 33.3% | 84.2% | |
| 2nd Half | 11-35 | 2-8 | 8-12 | 
| 31.4% | 25.0% | 66.7% | |
| Total | 19-62 | 5-17 | 24-31 | 
| 30.6% | 29.4% | 77.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  15
 Texas A&M - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Roberson, Kourtney | * | 25 | 9 - 12 | 0 - 0 | 6 - 8 | 4 - 6 | 10 | 3 | 0 | 2 | 2 | 2 | 24 | 
| 21 | Caruso, Alex | * | 33 | 6 - 10 | 1 - 4 | 1 - 1 | 1 - 4 | 5 | 2 | 5 | 4 | 3 | 2 | 14 | 
| 5 | Green, Jordan | * | 26 | 4 - 5 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 0 | 9 | 
| 24 | Space, Antwan | * | 24 | 2 - 4 | 0 - 1 | 4 - 6 | 0 - 6 | 6 | 1 | 2 | 1 | 2 | 1 | 8 | 
| 2 | Smith, Shawn | * | 20 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 8 | 
| 23 | Jones, Jamal | 24 | 5 - 11 | 1 - 5 | 3 - 4 | 0 - 5 | 5 | 2 | 0 | 0 | 2 | 1 | 14 | |
| 12 | Harris, Fabyon | 23 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 1 | 0 | 9 | |
| 15 | Fitzgerald, Davonte | 6 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 4 | Miller, Tavario | 7 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Mcdonald, Blake | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Johns, Dylan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-58 | 5-17 | 16-24 | 7-34 | 41 | 24 | 15 | 12 | 12 | 6 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-31 | 4-10 | 4-8 | 
| 54.8% | 40.0% | 50.0% | |
| 2nd Half | 18-27 | 1-7 | 12-16 | 
| 66.7% | 14.3% | 75.0% | |
| Total | 35-58 | 5-17 | 16-24 | 
| 60.3% | 29.4% | 66.7% | 
 Technical Fouls:  Green, Jordan (1)
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  56
Fast Break Points:  14
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  28




















