Cal Poly vs Texas A&M
Cal Poly - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reese Morgan | * | 28 | 5 - 12 | 5 - 8 | 1 - 3 | 1 - 2 | 3 | 3 | 2 | 0 | 1 | 1 | 16 |
| 10 | Ridge Shipley | * | 31 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 00 | David Nwaba | * | 27 | 3 - 9 | 0 - 0 | 4 - 5 | 1 - 5 | 6 | 5 | 6 | 3 | 0 | 0 | 10 |
| 44 | Zach Gordon | * | 19 | 1 - 1 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 2 | 0 | 0 | 1 | 0 | 4 |
| 21 | Luke Meikle | * | 18 | 1 - 5 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 0 | 4 |
| 34 | Brian Bennett | 21 | 6 - 10 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | |
| 11 | Taylor Sutlive | 16 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Joel Awich | 8 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | |
| 15 | Josh Martin | 20 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | |
| 4 | Jaylen Shead | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Trevor John | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-57 | 8-24 | 11-18 | 11-23 | 34 | 20 | 16 | 13 | 4 | 1 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-11 | 3-8 |
| 40.7% | 36.4% | 37.5% | |
| 2nd Half | 11-30 | 4-13 | 8-10 |
| 36.7% | 30.8% | 80.0% | |
| Total | 22-57 | 8-24 | 11-18 |
| 38.6% | 33.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 18
Texas A&M - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davis, Tyler | * | 24 | 8 - 9 | 0 - 0 | 2 - 7 | 5 - 3 | 8 | 2 | 2 | 2 | 1 | 0 | 18 |
| 23 | House, Danuel | * | 24 | 5 - 14 | 2 - 10 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 12 |
| 11 | Collins, Anthony | * | 26 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 11 |
| 12 | Jones, Jalen | * | 23 | 3 - 8 | 1 - 2 | 4 - 6 | 4 - 2 | 6 | 2 | 2 | 2 | 2 | 1 | 11 |
| 21 | Caruso, Alex | * | 29 | 3 - 6 | 2 - 5 | 0 - 0 | 3 - 2 | 5 | 2 | 6 | 1 | 1 | 2 | 8 |
| 1 | Hogg, DJ | 22 | 4 - 10 | 1 - 6 | 0 - 3 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | |
| 3 | Gilder, Admon | 19 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 9 | |
| 10 | Trocha-morelos, Tonny | 17 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 6 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 42 | Miller, Tavario | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Dobbins, Kyle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-63 | 11-33 | 9-21 | 16-27 | 43 | 14 | 21 | 7 | 5 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 5-16 | 7-14 |
| 47.1% | 31.3% | 50.0% | |
| 2nd Half | 15-29 | 6-17 | 2-7 |
| 51.7% | 35.3% | 28.6% | |
| Total | 31-63 | 11-33 | 9-21 |
| 49.2% | 33.3% | 42.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 22



















