Texas A&M vs LSU
Texas A&M - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | House, Danuel | * | 39 | 9 - 14 | 1 - 4 | 1 - 1 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 0 | 20 |
| 21 | Caruso, Alex | * | 32 | 5 - 11 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 3 | 4 | 1 | 3 | 14 |
| 34 | Davis, Tyler | * | 24 | 4 - 4 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 1 | 5 | 1 | 0 | 9 |
| 10 | Trocha-morelos, Tonny | * | 18 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Collins, Anthony | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 12 | Jones, Jalen | 27 | 4 - 9 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 3 | Gilder, Admon | 23 | 5 - 6 | 1 - 2 | 0 - 1 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | |
| 42 | Miller, Tavario | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | |
| 1 | Hogg, DJ | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 25 | Dobbins, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-52 | 7-20 | 6-7 | 7-23 | 30 | 23 | 11 | 19 | 3 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 5-12 | 4-4 |
| 56.0% | 41.7% | 100.0% | |
| 2nd Half | 15-27 | 2-8 | 2-3 |
| 55.6% | 25.0% | 66.7% | |
| Total | 29-52 | 7-20 | 6-7 |
| 55.8% | 35.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 25
LSU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ben Simmons | * | 40 | 4 - 11 | 0 - 0 | 8 - 9 | 4 - 7 | 11 | 3 | 7 | 0 | 1 | 3 | 16 |
| 32 | Craig Victor II | * | 25 | 4 - 7 | 0 - 0 | 8 - 9 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 0 | 16 |
| 4 | Keith Hornsby | * | 35 | 5 - 10 | 2 - 6 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 5 | 15 |
| 2 | Antonio Blakeney | * | 34 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
| 55 | Tim Quarterman | * | 34 | 2 - 5 | 1 - 3 | 4 - 6 | 2 - 3 | 5 | 0 | 3 | 2 | 1 | 1 | 9 |
| 20 | Brian Bridgewater | 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 5 | Josh Gray | 6 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Aaron Epps | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Jalyn Patterson | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Brandon Sampson | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elbert Robinson III | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 5-18 | 23-29 | 14-17 | 31 | 10 | 12 | 9 | 2 | 12 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 2-8 | 7-10 |
| 36.4% | 25.0% | 70.0% | |
| 2nd Half | 12-24 | 3-10 | 16-19 |
| 50.0% | 30.0% | 84.2% | |
| Total | 24-57 | 5-18 | 23-29 |
| 42.1% | 27.8% | 79.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 10



















