Lamar University vs Texas A&M
Lamar University - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marmolejos, Alexis | * | 29 | 6 - 14 | 1 - 4 | 10 - 12 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 2 | 23 |
| 22 | Holifield, Andrew | * | 35 | 6 - 12 | 1 - 4 | 0 - 0 | 5 - 5 | 10 | 1 | 0 | 2 | 1 | 1 | 13 |
| 3 | Dawsey, Danquez | * | 20 | 1 - 7 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 2 | 3 | 0 | 0 | 3 |
| 10 | White, Errol | * | 17 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| 32 | Buljic, Janko | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jackson, Ja'sean | 24 | 5 - 8 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 3 | 15 | |
| 8 | Knight, B.b. | 15 | 2 - 9 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 00 | Pennebaker, Cody | 17 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 13 | Dixon Jr., Terrance | 14 | 0 - 3 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 4 | East, Braden | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Hamilton, Adam | 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-64 | 6-18 | 17-25 | 14-17 | 31 | 21 | 12 | 10 | 2 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 1-8 | 6-9 |
| 39.3% | 12.5% | 66.7% | |
| 2nd Half | 13-36 | 5-10 | 11-16 |
| 36.1% | 50.0% | 68.8% | |
| Total | 24-64 | 6-18 | 17-25 |
| 37.5% | 33.3% | 68.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 31
Texas A&M - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phelps, Zhuric | * | 28 | 6 - 9 | 1 - 2 | 3 - 4 | 0 - 4 | 4 | 1 | 7 | 4 | 0 | 3 | 16 |
| 4 | Taylor IV, Wade | * | 25 | 5 - 8 | 3 - 6 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 15 |
| 9 | Washington, Solomon | * | 20 | 1 - 4 | 1 - 3 | 4 - 5 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 0 | 7 |
| 21 | Payne, Pharrel | * | 24 | 1 - 3 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 3 | 0 | 0 | 3 | 0 | 4 |
| 00 | Carter, Jace | * | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| 11 | Garcia, Andersson | 27 | 5 - 7 | 2 - 2 | 3 - 5 | 3 - 6 | 9 | 4 | 3 | 2 | 1 | 1 | 15 | |
| 15 | Coleman III, Henry | 16 | 5 - 7 | 0 - 0 | 3 - 6 | 5 - 2 | 7 | 1 | 1 | 0 | 0 | 1 | 13 | |
| 10 | Wilcher, CJ | 15 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 35 | Obaseki, Manny | 14 | 2 - 4 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 4 | 3 | 3 | 0 | 0 | 8 | |
| 2 | Hefner, Hayden | 12 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 14 | Mcdermott, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lee, Jaelyn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-58 | 12-26 | 21-32 | 15-31 | 46 | 19 | 21 | 14 | 6 | 7 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 10-17 | 6-10 |
| 56.7% | 58.8% | 60.0% | |
| 2nd Half | 15-28 | 2-9 | 15-22 |
| 53.6% | 22.2% | 68.2% | |
| Total | 32-58 | 12-26 | 21-32 |
| 55.2% | 46.2% | 65.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 51





















