2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Agee, Rashaun | 33 | 32 | 889 | 26.9 | 164 | 332 | .494 | 23 | 84 | .274 | 140 | 186 | .753 | 491 | 14.9 | 88 | 205 | 293 | 8.9 | 77 | 80 | 44 | 32 | 27 |
| 03 | Griffen, Rylan | 31 | 26 | 808 | 26.1 | 112 | 246 | .455 | 63 | 154 | .409 | 65 | 83 | .783 | 352 | 11.4 | 23 | 64 | 87 | 2.8 | 70 | 79 | 47 | 49 | 14 |
| 00 | Hill, Marcus | 33 | 29 | 753 | 22.8 | 126 | 256 | .492 | 15 | 62 | .242 | 83 | 116 | .716 | 350 | 10.6 | 40 | 65 | 105 | 3.2 | 63 | 53 | 37 | 32 | 4 |
| 21 | Mgbako, Mackenzie | 7 | 7 | 131 | 18.7 | 23 | 59 | .390 | 12 | 35 | .343 | 15 | 17 | .882 | 73 | 10.4 | 10 | 24 | 34 | 4.9 | 14 | 9 | 12 | 4 | 1 |
| 09 | Dominguez, Rubén | 33 | 26 | 769 | 23.3 | 102 | 248 | .411 | 85 | 210 | .405 | 52 | 60 | .867 | 341 | 10.3 | 12 | 65 | 77 | 2.3 | 38 | 46 | 12 | 14 | 4 |
| 02 | Isaacs, Pop | 32 | 7 | 717 | 22.4 | 102 | 239 | .427 | 60 | 151 | .397 | 52 | 69 | .754 | 316 | 9.9 | 11 | 71 | 82 | 2.6 | 59 | 84 | 52 | 22 | 3 |
| 07 | Clemence, Zach | 33 | 4 | 549 | 16.6 | 81 | 171 | .474 | 36 | 89 | .404 | 32 | 41 | .780 | 230 | 7.0 | 34 | 71 | 105 | 3.2 | 90 | 28 | 27 | 17 | 13 |
| 05 | Lane, Jacari | 32 | 28 | 629 | 19.7 | 64 | 161 | .398 | 27 | 88 | .307 | 45 | 51 | .882 | 200 | 6.2 | 25 | 30 | 55 | 1.7 | 56 | 100 | 33 | 19 | 1 |
| 06 | Dibba, Ali | 33 | 1 | 516 | 15.6 | 75 | 171 | .439 | 17 | 46 | .370 | 22 | 42 | .524 | 189 | 5.7 | 28 | 65 | 93 | 2.8 | 35 | 26 | 13 | 39 | 4 |
| 01 | Holloway, Josh | 33 | 0 | 436 | 13.2 | 50 | 101 | .495 | 10 | 28 | .357 | 34 | 50 | .680 | 144 | 4.4 | 12 | 42 | 54 | 1.6 | 43 | 58 | 46 | 26 | 2 |
| 04 | Vinson, Jamie | 29 | 0 | 190 | 6.6 | 41 | 76 | .539 | 3 | 17 | .176 | 15 | 26 | .577 | 100 | 3.4 | 21 | 41 | 62 | 2.1 | 31 | 11 | 11 | 2 | 17 |
| 33 | Federiko, Federiko | 31 | 4 | 269 | 8.7 | 21 | 35 | .600 | 0 | 0 | .000 | 15 | 32 | .469 | 57 | 1.8 | 26 | 33 | 59 | 1.9 | 47 | 14 | 7 | 12 | 13 |
| 08 | Shelby, Noah | 9 | 0 | 22 | 2.4 | 2 | 10 | .200 | 2 | 10 | .200 | 4 | 4 | 1.000 | 10 | 1.1 | 2 | 0 | 2 | 0.2 | 2 | 0 | 0 | 1 | 0 |
| 10 | Green, Jeremiah | 8 | 0 | 33 | 4.1 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 4 | 1.000 | 7 | 0.9 | 0 | 1 | 1 | 0.1 | 4 | 4 | 2 | 2 | 0 |
| 14 | McDermott, Chris | 16 | 1 | 39 | 2.4 | 5 | 7 | .714 | 0 | 2 | .000 | 0 | 4 | .000 | 10 | 0.6 | 4 | 6 | 10 | 0.6 | 6 | 3 | 1 | 0 | 1 |
| Total | 33 | 6750 | 204.5 | 969 | 2117 | .458 | 354 | 979 | .362 | 578 | 785 | .736 | 2870 | 86.97 | 401 | 838 | 1239 | 37.5 | 635 | 595 | 356 | 271 | 104 | ||
| Opponents | 33 | 6750 | 204.5 | 896 | 2034 | .441 | 271 | 847 | .320 | 533 | 719 | .741 | 2596 | 78.67 | 404 | 841 | 1245 | 37.7 | 611 | 501 | 451 | 216 | 130 | ||







