Arizona St. vs Texas A&M
Arizona St. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Grbovic, Andrija | * | 24 | 6 - 12 | 2 - 6 | 3 - 4 | 2 - 1 | 3 | 3 | 1 | 0 | 1 | 0 | 17 |
| 4 | Ford, Bryce | * | 25 | 4 - 15 | 3 - 12 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 14 |
| 1 | Trouet, Santiago | * | 28 | 5 - 7 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 1 | 0 | 2 | 0 | 2 | 13 |
| 5 | Odum, Maurice | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 6 | 2 | 0 | 2 | 5 |
| 7 | Wallace, Vijay | * | 14 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
| 2 | Johnson, Anthony | 25 | 9 - 15 | 2 - 4 | 7 - 8 | 2 - 5 | 7 | 3 | 5 | 1 | 0 | 2 | 27 | |
| 12 | Best, Trevor | 17 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 7 | |
| 15 | Meeusen, Noah | 21 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | |
| 11 | Polk, Kash | 15 | 1 - 2 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 24 | Salane, Dame | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-69 | 10-36 | 18-23 | 9-25 | 34 | 23 | 17 | 11 | 4 | 12 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 6-17 | 4-6 |
| 44.4% | 35.3% | 66.7% | |
| 2nd Half | 14-33 | 4-19 | 14-17 |
| 42.4% | 21.1% | 82.4% | |
| Total | 30-69 | 10-36 | 18-23 |
| 43.5% | 27.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 26
Bench Points: 38
Texas A&M - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Griffen, Rylan | * | 23 | 4 - 8 | 4 - 7 | 4 - 4 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 2 | 16 |
| 33 | Federiko, Federiko | * | 23 | 3 - 3 | 0 - 0 | 5 - 7 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 1 | 11 |
| 00 | Hill, Marcus | * | 24 | 4 - 8 | 0 - 1 | 1 - 6 | 2 - 5 | 7 | 3 | 2 | 3 | 0 | 0 | 9 |
| 12 | Agee, Rashaun | * | 22 | 2 - 5 | 1 - 2 | 3 - 4 | 2 - 6 | 8 | 3 | 1 | 5 | 0 | 0 | 8 |
| 5 | Lane, Jacari | * | 15 | 1 - 4 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 1 | 4 | 3 | 0 | 0 | 6 |
| 7 | Clemence, Zach | 20 | 6 - 9 | 5 - 6 | 3 - 4 | 4 - 3 | 7 | 2 | 0 | 1 | 1 | 1 | 20 | |
| 9 | Dominguez, Rubén | 20 | 2 - 7 | 2 - 7 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | |
| 1 | Holloway, Josh | 21 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 1 | 9 | 1 | 0 | 1 | 8 | |
| 6 | Dibba, Ali | 17 | 3 - 7 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 4 | Vinson, Jamie | 6 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shelby, Noah | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Green, Jeremiah | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Mcdermott, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 13-29 | 26-38 | 12-32 | 44 | 21 | 17 | 18 | 4 | 6 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 5-14 | 13-22 |
| 36.7% | 35.7% | 59.1% | |
| 2nd Half | 17-30 | 8-15 | 13-16 |
| 56.7% | 53.3% | 81.3% | |
| Total | 28-60 | 13-29 | 26-38 |
| 46.7% | 44.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 11 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 5
Bench Points: 45






















