Northwestern St. vs Texas A&M
 Northwestern St. - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thomas, Micah  | * | 26 | 9 - 16 | 4 - 4 | 6 - 6 | 1 - 0 | 1 | 2 | 1 | 3 | 1 | 1 | 28 | 
| 11 | Mubiru, Chris  | * | 27 | 1 - 6 | 1 - 2 | 1 - 4 | 3 - 4 | 7 | 2 | 3 | 3 | 0 | 0 | 4 | 
| 0 | Miles, Izzy  | * | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 
| 21 | Riley Jr., J.c.  | * | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 
| 3 | Jumawan, Landyn  | * | 20 | 0 - 5 | 0 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 
| 25 | Adegbola, Omar  | 19 | 5 - 9 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 2 | 14 | |
| 13 | Redmond, Justin  | 29 | 3 - 11 | 2 - 6 | 0 - 0 | 4 - 2 | 6 | 1 | 4 | 3 | 0 | 1 | 8 | |
| 8 | Loum, Moustapha  | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | |
| 10 | Turner, Kordrick  | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 4 | Larry, CJ  | 17 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | |
| 1 | Brunt, Chip  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ned, Seth  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Williams, Willie  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Bolton Jr., Quentin  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-58 | 7-20 | 15-21 | 10-22 | 32 | 17 | 13 | 16 | 5 | 9 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 3-10 | 8-11 | 
| 41.4% | 30.0% | 72.7% | |
| 2nd Half | 11-29 | 4-10 | 7-10 | 
| 37.9% | 40.0% | 70.0% | |
| Total | 23-58 | 7-20 | 15-21 | 
| 39.7% | 35.0% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  30
 Texas A&M - 98
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Griffen, Rylan | * | 22 | 4 - 7 | 1 - 4 | 4 - 4 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 3 | 13 | 
| 12 | Agee, Rashaun | * | 19 | 6 - 8 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 12 | 
| 5 | Lane, Jacari | * | 17 | 4 - 9 | 3 - 6 | 1 - 1 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 12 | 
| 0 | Hill, Marcus | * | 26 | 1 - 8 | 0 - 2 | 4 - 4 | 1 - 2 | 3 | 1 | 3 | 1 | 1 | 4 | 6 | 
| 7 | Clemence, Zach | * | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 
| 9 | Dominguez, Rubén | 19 | 5 - 8 | 4 - 7 | 4 - 5 | 1 - 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | |
| 1 | Holloway, Josh | 18 | 5 - 6 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 2 | 13 | |
| 2 | Isaacs, Pop | 18 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 8 | |
| 33 | Federiko, Federiko | 18 | 3 - 4 | 0 - 0 | 2 - 4 | 5 - 3 | 8 | 2 | 1 | 1 | 1 | 1 | 8 | |
| 6 | Dibba, Ali | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | |
| 4 | Vinson, Jamie | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Mcdermott, Chris | 2 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Green, Jeremiah | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Shelby, Noah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mgbako, Mackenzie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-71 | 11-31 | 17-23 | 17-27 | 44 | 19 | 22 | 12 | 6 | 13 | 98 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-35 | 7-17 | 13-15 | 
| 51.4% | 41.2% | 86.7% | |
| 2nd Half | 17-36 | 4-14 | 4-8 | 
| 47.2% | 28.6% | 50.0% | |
| Total | 35-71 | 11-31 | 17-23 | 
| 49.3% | 35.5% | 73.9% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  48
Fast Break Points:  14
Lead Changed  0 time(s) 
Points off Turnovers:  24
Bench Points:  53
























