Texas Southern vs Texas A&M
Texas Southern - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Posey, Duane | * | 21 | 3 - 8 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 0 | 8 |
| 5 | Wysinger, Jaylen | * | 24 | 2 - 4 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 5 | 3 | 3 | 1 | 1 | 6 |
| 14 | Granger, Kolby | * | 14 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 5 |
| 8 | Andrews, Anthony | * | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 0 | 2 |
| 34 | Gorecki, Jordan | * | 17 | 0 - 1 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Patterson, Cameron | 25 | 8 - 10 | 0 - 1 | 2 - 3 | 2 - 6 | 8 | 2 | 3 | 3 | 0 | 0 | 18 | |
| 2 | Hupstead, Troy | 28 | 6 - 12 | 3 - 5 | 0 - 1 | 1 - 8 | 9 | 3 | 1 | 4 | 0 | 0 | 15 | |
| 00 | Anderson, Alex | 23 | 2 - 5 | 0 - 2 | 6 - 8 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 10 | |
| 15 | Nedal Abdelrahman, Ahmed | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 12 | Mortle, Zytarious | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-49 | 5-15 | 15-25 | 9-24 | 33 | 24 | 17 | 23 | 1 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 4-8 | 4-7 |
| 58.3% | 50.0% | 57.1% | |
| 2nd Half | 11-25 | 1-7 | 11-18 |
| 44.0% | 14.3% | 61.1% | |
| Total | 25-49 | 5-15 | 15-25 |
| 51.0% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 12 time(s)
Points off Turnovers: 5
Bench Points: 48
Texas A&M - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Agee, Rashaun | * | 17 | 6 - 9 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 3 | 0 | 2 | 1 | 16 |
| 3 | Griffen, Rylan | * | 22 | 5 - 8 | 3 - 5 | 1 - 1 | 1 - 1 | 2 | 1 | 5 | 0 | 0 | 3 | 14 |
| 33 | Federiko, Federiko | * | 25 | 3 - 4 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 4 | 3 | 0 | 0 | 1 | 9 |
| 2 | Isaacs, Pop | * | 21 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 2 | 6 |
| 5 | Lane, Jacari | * | 15 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 4 | 0 | 0 | 0 | 5 |
| 00 | Hill, Marcus | 19 | 4 - 6 | 0 - 2 | 5 - 9 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 2 | 13 | |
| 1 | Holloway, Josh | 18 | 4 - 4 | 1 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 3 | 12 | |
| 9 | Dominguez, Rubén | 20 | 2 - 7 | 1 - 6 | 5 - 5 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 10 | |
| 6 | Dibba, Ali | 13 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 7 | Clemence, Zach | 14 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Vinson, Jamie | 7 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 8 | Shelby, Noah | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Green, Jeremiah | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Mcdermott, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-61 | 12-32 | 26-37 | 7-21 | 28 | 24 | 23 | 8 | 3 | 14 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 5-17 | 10-16 |
| 46.4% | 29.4% | 62.5% | |
| 2nd Half | 20-33 | 7-15 | 16-21 |
| 60.6% | 46.7% | 76.2% | |
| Total | 33-61 | 12-32 | 26-37 |
| 54.1% | 37.5% | 70.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 12 time(s)
Points off Turnovers: 32
Bench Points: 54























