Texas A&M vs LSU
Texas A&M
((12-6))

4
Final
3

LSU
((18-3))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tokac, Togan (29/-) / Papamalamis, Theo (29/-) | 62 | 0 |
| Andrej Loncarevic (66/-) / Sasa Markovic (66/-) | 64 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Montsi, Kholo (48/-) / Frusina, Alex (48/-) | 78 |
| Erik Arutiunian (59/-) / Matias Ponce De Leon (59/-) | 66 |
#3 doubles | |
|---|---|
| Final | 1 |
| Skrobarcek, Lathan / Molder, Markus | 77 |
| Enzo Kohlmann / Olaf Pieczkowski | 65 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Papamalamis, Theo (64/-) | 3 | 3 |
| Olaf Pieczkowski | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Frusina, Alex (86/-) | 0 | 6 | 2 |
| Erik Arutiunian (54/-) | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Montsi, Kholo (49/-) | 3 | 77 | 6 |
| Andrej Loncarevic (117/-) | 6 | 64 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pires, Tiago | 5 | 4 |
| Alessio Vasquez | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molder, Markus | 6 | 7 |
| Sasa Markovic | 2 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tokac, Togan | 6 | 6 |
| Matias Ponce De Leon | 2 | 1 |
Order Of Finish: 6, 5, 4, 1, 2, 3







