Texas A&M vs South Carolina
Texas A&M
()

4
Final
3

South Carolina
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tokac, Togan (29/-) / Papamalamis, Theo (29/-) | 6 |
| Lucas da Silva (10/-) / Paul Barbier Gazeu (10/-) | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Pires, Tiago / Molder, Markus | 3 | 0 |
| Sean Daryabeigi (24/-) / Max Stenzer (24/-) | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Frusina, Alex / Skrobarcek, Lathan | 6 |
| Atakan Karahan / Charlie Swaine | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Papamalamis, Theo (64/-) | 1 | 4 |
| Lucas da Silva (16/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Frusina, Alex (86/-) | 6 | 6 |
| Sean Daryabeigi (40/-) | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pires, Tiago | 3 | 63 |
| Paul Barbier Gazeu (100/-) | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molder, Markus | 6 | 77 |
| Atakan Karahan | 3 | 65 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tokac, Togan | 77 | 1 | 6 |
| Max Stenzer | 63 | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Skrobarcek, Lathan | 3 | 3 |
| Charlie Swaine | 6 | 6 |
Order Of Finish: 2, 6, 1, 3, 4, 5







