Stanford vs Texas A&M
Stanford
((19-8))

4
Final
2

Texas A&M
((20-10))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Chang / Alex Razeghi | 3 |
| Papamalamis, Theo / Tokac, Togan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nico Godsick / Hudson Rivera | 5 |
| Frusina, Alex / Montsi, Kholo | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Samir Banerjee / Jagger Leach | 7 |
| Skrobarcek, Lathan / Molder, Markus | 5 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Razeghi | 6 | 7 |
| Papamalamis, Theo | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samir Banerjee | 6 | 6 |
| Montsi, Kholo | 1 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nico Godsick | 79 | 6 |
| Frusina, Alex | 67 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hudson Rivera | 6 | 6 |
| Molder, Markus | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jagger Leach | 4 | 4 |
| Tokac, Togan | 6 | 6 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Alex Chang | 3 | 6 | 5 | 0 |
| Skrobarcek, Lathan | 6 | 3 | 4 | UF |
Order Of Finish: 2, 4, 5, 3, 1







