Binghamton vs Texas A&M
2/15/2020
Davis Diamond
3:15 PM
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |
| 2 | 0 | 5 | 2 | 1 | 10 | 10 | 0 | 
Win: Daugherty, Ashley (1-0)Loss: Gibson, Rayn (0-2)
Scoring Summary
Team  | BING  | TAMU  | 
|---|---|---|
 1st LEE homered to right field, 2 RBI (3-1 BBBK); HERZOG scored.  | 0  | 2  | 
 3rd PAPPAS singled to center field, 2 RBI (0-1 K); HERSKOWITZ advanced to second; NUSS scored; BRAITO scored.  | 2  | 2  | 
 3rd LEE singled up the middle, RBI (1-2 BFK); HERZOG scored.  | 2  | 3  | 
 3rd CAMPBELL doubled to left field, RBI (1-0 B); LEE scored.  | 2  | 4  | 
 3rd WALLS homered to center field, 3 RBI (1-1 BK); SMITH, MO. scored; CAMPBELL scored.  | 2  | 7  | 
 4th MCBRIDE singled to center field, 2 RBI (1-1 BK); WALLS advanced to second; SMITH, MO. scored; FRITSCH, B. scored, unearned.  | 2  | 9  | 
 5th HERZOG homered to left center, RBI (3-2 KSBBFBF).  | 2  | 10  | 
 Binghamton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Braito, Marissa  | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Nuss, Tessa  | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Herskowitz, Sara  | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Pappas, Sophia  | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
 Alvarez, Makayla  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Lyons, Hannah  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Seary, Kassidy  | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Ricci, Amanda  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Benn, Sarah  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ragusa, Stephanie  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Gibson, Rayn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Howard, Chelsea  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 2 | 3 | 2 | 4 | 0 | 4 | 5 | 
Baserunning 
SB: Braito, Marissa (2)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Herzog, Makinzy | LF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Fortenberry, Kelbi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lee, Haley | C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Fritsch, Blake-ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Jourdyn | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ackerman, Shaylee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Smith, Morgan | DP | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Walls, Ashlynn | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Mcbride, Payton | 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Jatzlau, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elder, Dani | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Ashley Daugherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mayo, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 10 | 10 | 10 | 4 | 0 | 2 | 6 | 
 Binghamton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gibson, Rayn  | 2.2 | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 2 | 65 | 
 Howard, Chelsea  | 1.1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 51 | 
| Totals | 10 | 10 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 21 | 28 | 5 | 5 | 116 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Daugherty | 4.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 72 | 
| Mayo, Hannah | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 | 
| Totals | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 86 | 
Loss: Gibson, Rayn (0-2)
HBP: Gibson, Rayn (1); Howard, Chelsea (1)
      ; 
    
PB: Herskowitz, Sara (1)
      ; 
    






















