Lamar vs Texas A&M
2/15/2020
Davis Diamond
12:15 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 3 | X | 7 | 8 | 2 | 
Win: Herzog, Makinzy (3-0)Loss: Kyle (0-3)
Scoring Summary
Team  | LUSB  | TAMU  | 
|---|---|---|
 1st LEWIS doubled down the lf line, 2 RBI; BROWN advanced to third; KINKADE scored; KLAUS scored.  | 2  | 0  | 
 3rd KINKADE homered to left field, RBI.  | 3  | 0  | 
 4th MCBRIDE doubled to center field, RBI; CAMPBELL advanced to third; JATZLAU scored.  | 3  | 1  | 
 4th ACKERMAN singled through the left side, RBI; SMITH, MO. advanced to second; FRITSCH, B. advanced to third; CAMPBELL scored.  | 3  | 2  | 
 4th WALLS grounded out to 2b, RBI; ACKERMAN advanced to second; SMITH, MO. advanced to third; FRITSCH, B. scored.  | 3  | 3  | 
 4th HERZOG walked, RBI; GARCIA advanced to second; ACKERMAN advanced to third; SMITH, MO. scored.  | 3  | 4  | 
 5th FUTRELL walked, RBI; RAMIREZ advanced to second; MEYER advanced to third; LEWIS scored.  | 4  | 4  | 
 6th HERZOG reached on a fielder's choice to second base, RBI; GARCIA scored.  | 4  | 5  | 
 6th FORTENBERRY stole second, advanced to third on a throwing error by c; HERZOG stole home.  | 4  | 6  | 
 6th LEE singled to left field, RBI; FORTENBERRY scored, unearned.  | 4  | 7  | 
 Lamar
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Klaus  | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kinkade  | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 
 Brown  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Amir  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garivey  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lewis  | P/DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Carpenter  | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Meyer  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Ramirez  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
    Lopez  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Futrell  | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Castillo  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 4 | 4 | 7 | 0 | 5 | 10 | 
Batting
2B: Lewis (2)
HR: Kinkade (1)
SH: Futrell (1)
Baserunning 
HBP: Klaus (2)
Fielding 
E: Carpenter (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Herzog, Makinzy | LF/P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Fortenberry, Kelbi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Lee, Haley | 1B/C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Jatzlau, Madi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Jourdyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mcbride, Payton | P/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Fritsch, Blake-ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Morgan | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ackerman, Shaylee | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Ferguson, Star | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walls, Ashlynn | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Smith, Meagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elder, Dani | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Kayla | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Moreno, Gabby | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Poynter, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murray, Kyndall | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 7 | 8 | 6 | 3 | 0 | 2 | 7 | 
 Lamar
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lewis  | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 5 | 0 | 
 Kyle  | 3.0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 3 | 0 | 
| Totals | 8 | 7 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 27 | 32 | 8 | 8 | 0 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herzog, Makinzy | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 | 
| Mcbride, Payton | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 0 | 
| Poynter, Kayla | 3.0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 16 | 3 | 4 | 0 | 
| Totals | 4 | 4 | 4 | 7 | 5 | 0 | 0 | 2 | 0 | 25 | 35 | 8 | 7 | 0 | 


























