Auburn vs Texas A&M
3/24/2024
Davis Diamond
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 0 | 6 | 7 | 1 | |
1 | 0 | 5 | 7 | 1 | 14 | 11 | 0 |
Win: Leavitt, Emily (6-0)Loss: Emmah Rolfe (0-1)
Scoring Summary
Team | AU | TAMU |
---|---|---|
1st WOOLEY stole home, unearned. | 0 | 1 |
2nd WIDRA singled up the middle, RBI (2-0 BB); ELKINS advanced to second; PERALTA advanced to third; LECH scored. | 1 | 1 |
2nd SMITH walked, RBI (3-1 FBBBB); WIDRA advanced to second; ELKINS advanced to third; PERALTA scored. | 2 | 1 |
2nd PENTA, MAR. homered to left field, 4 RBI (0-0); WOHLERS scored; SMITH scored; WIDRA scored. | 6 | 1 |
3rd HILL doubled to left field, RBI (1-0 B); POWELL scored. | 6 | 2 |
3rd CANNON, T. homered to left field, 2 RBI (1-1 KB); HILL scored. | 6 | 4 |
3rd ENRIGHT homered to left field, 2 RBI (1-1 BF); COTTRILL scored. | 6 | 6 |
4th CANNON, T. walked, RBI (3-1 BBBKB); HILL advanced to second; WOOLEY advanced to third; POWELL scored. | 6 | 7 |
4th COTTRILL singled, advanced to second on the throw, 2 RBI (0-1 F); LOVELL advanced to third; HILL scored; WOOLEY scored. | 6 | 9 |
4th ENRIGHT doubled up the middle, 2 RBI (1-1 BK); PRICE scored; LOVELL scored. | 6 | 11 |
4th WIGGINS homered to right center, 2 RBI (0-2 KF); ENRIGHT scored. | 6 | 13 |
5th WOOLEY homered to center field, RBI (0-0). | 6 | 14 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anna Wohlers | DP/3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rose Roach | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thalia Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Penta | 2B | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Icess Tresvik | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Makayla Packer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Amelia Lech | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nelia Peralta | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Skylar Elkins | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Annabelle Widra | 3B/P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Abbey Smith | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Maddie Penta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmah Rolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malayna Tamborra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 7 | 6 | 3 | 0 | 7 | 4 |
Batting
2B: Nelia Peralta (1)
HR: Mariah Penta (1)
Baserunning
HBP: Makayla Packer (1)
Fielding
E: Skylar Elkins (1)
Texas A&M
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annabelle Widra | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Maddie Penta | 2.2 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 46 |
Emmah Rolfe | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 26 |
Malayna Tamborra | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Totals | 11 | 14 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 6 | 92 |