Lehigh vs Texas A&M
2/9/2024
Davis Diamond
6:17
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | |
2 | 0 | 4 | 6 | X | 12 | 9 | 1 |
Win: Kennedy, Emiley (1-0)Loss: Young, Katelyn (0-1)
Scoring Summary
Team | LEHIGH | TAMU |
---|---|---|
1st HILL singled to center field, 2 RBI (3-2 BKBFBF); CANNON, T. advanced to second; COTTRILL scored; POWELL scored. | 0 | 2 |
2nd LOVETT, H. singled to left center, advanced to second, RBI (1-0 B); DUENAS, C. advanced to third; CANNON, B. scored. | 1 | 2 |
2nd SWARD, P. singled to left field, RBI (1-1 KB); LOVETT, H. advanced to third; DUENAS, C. scored. | 2 | 2 |
2nd SMITH, G. singled to right field, RBI (0-2 SKF); SWARD, P. advanced to third; LOVETT, H. scored. | 3 | 2 |
2nd CHARLES, J. reached on a fielding error by 3b (0-0); SMITH, G. advanced to second; SWARD, P. scored, unearned. | 4 | 2 |
3rd COTTRILL homered to left field, RBI (1-0 B). | 4 | 3 |
3rd ENRIGHT homered to right field, 3 RBI (1-2 BKK); HILL scored; CANNON, T. scored. | 4 | 6 |
4th COTTRILL advanced to second; POWELL advanced to third; HARPER scored on a wild pitch, unearned. | 4 | 7 |
4th HILL walked, RBI (3-1 BKBBB); LOVELL advanced to second; COTTRILL advanced to third; POWELL scored. | 4 | 8 |
4th WILLIAMS singled through the right side, RBI (0-0); HILL advanced to second, advanced to third on a throwing error by lf; LOVELL scored; COTTRILL scored. | 4 | 10 |
4th ENRIGHT singled to right field, RBI (0-0); WILLIAMS advanced to third; HILL scored. | 4 | 11 |
4th PEREZ singled through the right side, RBI (1-2 BKKF); ENRIGHT advanced to third; WILLIAMS scored. | 4 | 12 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Gracie | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Charles, Josie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cimino, Emily | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cannon, Brooke | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parlett, Sydney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martin, Lindsey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Greaney, Amanda | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Duenas, Crysta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovett, Holly | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sward, Peyton | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, Maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: Cimino, Emily (1)
Baserunning
HBP: Cannon, Brooke (1)
Fielding
E: Smith, Gracie (1); Young, Katelyn (1)
Texas A&M
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Katelyn | 3.1 | 6 | 10 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 15 | 22 | 5 | 1 | 96 |
Clark, Maddy | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Urban, Maria | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Totals | 9 | 12 | 11 | 7 | 3 | 1 | 0 | 1 | 0 | 20 | 28 | 6 | 2 | 111 |