NDSU vs Texas A&M
2/24/2024
Davis Diamond
8:05
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 2 | 0 | 4 | 4 | X | 10 | 12 | 1 |
Win: Kennedy, Emiley (6-0)Loss: Addie Bowers (1-2)
Scoring Summary
Team | NDSU | TAMU |
|---|---|---|
1st POWELL reached on a fielding error by 1b, advanced to second (1-2 KBF); WOOLEY scored, unearned. | 0 | 1 |
1st HILL singled up the middle, RBI (1-1 KB); POWELL scored, unearned. | 0 | 2 |
3rd CANNON, T. homered to right center, 2 RBI (3-2 SFBBB); COTTRILL scored. | 0 | 4 |
3rd ENRIGHT homered to center field, RBI (0-0). | 0 | 5 |
3rd WIGGINS homered to right center, RBI (1-0 B). | 0 | 6 |
4th COTTRILL homered to left field, RBI (3-0 BBB). | 0 | 7 |
4th WIGGINS homered to left field, 3 RBI (0-0); GRIFFIN scored; HILL scored. | 0 | 10 |
NDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ella Claus | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Aguilar-beaucage | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bella Dean | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reanna Rudd | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jasmyn Yessian | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zoe King | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ava Chavarria | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylee Henderson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emilee Buringa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macy Fry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 4 | 0 | 0 | 0 | 4 | 5 |
Fielding
E: A. Aguilar-beaucage (1); Zoe King (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wooley, Koko | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Powell, Kennedy | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Price, Sav | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrill, Julia | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Coleman, Gracyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Trinity | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hill, Jazmine | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Williams, Keely | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enright, Allie | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Griffin, Kylei | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lott, Paige | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Rylen | 2B/3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Harper, Amari | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 12 | 9 | 1 | 0 | 1 | 5 |
NDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addie Bowers | 2.2 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 43 |
Piper Reed | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 30 |
| Totals | 12 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 4 | 73 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Emiley | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 77 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 77 |
























