Alabama vs Texas A&M
3/23/2025
Davis Diamond
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 6 | 0 | |
1 | 0 | 1 | 2 | 2 | 3 | X | 9 | 11 | 0 |
Win: Kennedy, Emiley (9-3)Loss: Alea Johnson (1-2)Save: Lessentine, Sydney (1)
Scoring Summary
Team | UA | TAMU |
---|---|---|
1st WOOLEY singled to pitcher, RBI (0-2 FF); PEREZ advanced to third; HARPER scored. | 0 | 1 |
3rd PREUITT homered to right field, RBI (1-2 KBSF). | 1 | 1 |
3rd BARBARA reached on a fielder's choice to second base, RBI (0-0); LOVELL out at second 2b unassisted; POWELL scored. | 1 | 2 |
4th HARPER doubled to right center, 2 RBI (3-1 KBBB); POWELL scored; ESCHETE scored. | 1 | 4 |
5th GRIFFIN advanced to second; WOOLEY advanced to third; GOLDEN scored on a wild pitch. | 1 | 5 |
5th VRAZEL flied out to cf, SAC, RBI (1-2 KBFF); WOOLEY scored. | 1 | 6 |
6th ELLESTAD homered to right center, 4 RBI (1-1 FB); PATE scored; PREUITT scored; VANDAGRIFF scored. | 5 | 6 |
6th HAWKINS singled through the right side, 2 RBI (1-2 BKF); GILES advanced to second, out at third rf to 3b; WHITE scored; JOHNSON, L. scored. | 7 | 6 |
6th BARBARA singled to center field, RBI (2-2 BKKBF); PEREZ advanced to second; HARPER scored. | 7 | 7 |
6th ENRIGHT walked, RBI (3-1 BBBKB); WOOLEY advanced to second; BARBARA advanced to third; DEMENT scored. | 7 | 8 |
6th JOHNSON, O. walked, RBI (3-1 BKBBB); ENRIGHT advanced to second; WOOLEY advanced to third; BARBARA scored. | 7 | 9 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Audrey Vandagriff | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Larissa Preuitt | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kali Heivilin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kinley Pate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Ellestad | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Alexis Pupillo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Johnson | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Catelyn Riley | DP/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kristen White | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Duchscherer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marlie Giles | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salen Hawkins | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jocelyn Briski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Winstead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alea Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 7 | 4 | 0 | 3 | 3 |
Batting
2B: Catelyn Riley (1)
HR: Larissa Preuitt (1); Brooke Ellestad (1)
Baserunning
CS: Audrey Vandagriff (1)
HBP: Lauren Johnson (1); Marlie Giles (1)
Texas A&M
Batting
Baserunning
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catelyn Riley | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
Jocelyn Briski | 3.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 17 | 2 | 7 | 63 |
Emily Winstead | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 29 |
Alea Johnson | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Totals | 11 | 9 | 9 | 4 | 2 | 1 | 0 | 3 | 0 | 28 | 36 | 6 | 10 | 138 |
Texas A&M
Loss: Alea Johnson (1-2)
HBP: Jocelyn Briski (2); Emily Winstead (1)
;
Kennedy, Emiley (2)
Save:
Lessentine, Sydney (1)