Baylor vs Texas A&M
2/7/2025
Davis Diamond
7:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | |
0 | 0 | 1 | 0 | 4 | 5 | X | 10 | 11 | 3 |
Win: Kennedy, Emiley (2-0)Loss: Dariana Orme (0-1)
Scoring Summary
Team | BU | TAMU |
---|---|---|
1st TOVEN reached on a fielding error by ss (3-2 BFKFBBFF); FLORES advanced to second; COLEMAN advanced to third; PILON scored, unearned. | 1 | 0 |
2nd PILON singled to center field, advanced to second on the throw (1-1 FB); CARTER advanced to third, scored on the throw. | 2 | 0 |
2nd FLORES singled up the middle, advanced to second on the throw, RBI (0-1 K); COLEMAN advanced to third; PILON advanced to third, scored on a fielding error by c, unearned. | 3 | 0 |
2nd DAWSON doubled to right center, 2 RBI (0-0); FLORES scored, unearned; COLEMAN scored, unearned. | 5 | 0 |
3rd ESCHETE tripled down the 1b line, RBI (0-1 K); VRAZEL scored. | 5 | 1 |
4th FLORES grounded out to 2b, RBI (1-1 FB); COLEMAN advanced to second; CARTER scored. | 6 | 1 |
4th TOVEN singled up the middle, RBI (0-0); DAWSON advanced to second; COLEMAN scored, unearned. | 7 | 1 |
5th DEMENT tripled to right center, RBI (3-1 BBKB); GOLDEN scored. | 7 | 2 |
5th VRAZEL doubled to right center, RBI (0-2 KK); DEMENT scored. | 7 | 3 |
5th VRAZEL scored on a wild pitch. | 7 | 4 |
5th PEREZ singled through the left side, RBI (3-2 BKFBFB); BARBARA advanced to second; WOOLEY scored, unearned. | 7 | 5 |
6th WOOLEY flied out to cf, SAC, RBI (1-2 FFB); DEMENT scored. | 7 | 6 |
6th POWELL doubled to right center, 2 RBI (1-1 BF); ESCHETE scored; VRAZEL scored. | 7 | 8 |
6th BARBARA homered to center field, 2 RBI (1-2 BKF); POWELL scored. | 7 | 10 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooklyn Carter | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Presleigh Pilon | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Turiya Coleman | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Abi Flores | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Karynton Dawson | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Amber Toven | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Shaylon Govan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jensen Vienne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Frier | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Averie Waddell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Wachtendorf | RF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lexie Warncke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lillie Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadie Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 5 | 2 | 0 | 6 | 8 |
Batting
2B: Karynton Dawson (1); Lexie Warncke (1)
Fielding
DP: Presleigh Pilon (1); Abi Flores (1); Amber Toven (1)
Texas A&M
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillie Walker | 4.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 9 | 72 |
Dariana Orme | 1.2 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 45 |
Sadie Ross | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Totals | 11 | 10 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 26 | 32 | 4 | 11 | 125 |