FAMU vs Texas A&M
2/21/2025
JoAnne Graf Classic
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 3 | 2 | 5 | 2 | X | 12 | 11 | 2 |
Win: Sparks, Grace (2-0)Loss: A. Brown (1-2)
Scoring Summary
Team | RATTLE~1 | TAMU |
|---|---|---|
1st J. Townsend singled, advanced to second on an error by cf, RBI (1-1 KB); A. Brown scored. | 1 | 0 |
1st HARPER flied out to lf, SF, RBI (0-1 K); POWELL scored. | 1 | 1 |
1st DEMENT singled to left field, RBI (1-0 B); JOHNSON, O. advanced to second; VRAZEL scored, unearned. | 1 | 2 |
1st GRIFFIN singled, advanced to second on the throw, RBI (1-1 FB); DEMENT advanced to third; JOHNSON, O. scored, unearned. | 1 | 3 |
2nd PEREZ singled to right field, 2 RBI (0-0); POWELL scored; ESCHETE scored. | 1 | 5 |
3rd POWELL reached on an error by 1b, advanced to second on the throw; ESCHETE advanced to third; MATHIS scored, unearned. | 1 | 6 |
3rd VRAZEL singled to left field, 2 RBI (3-2 BBBKF); POWELL scored, unearned; ESCHETE scored, unearned. | 1 | 8 |
3rd PEREZ homered to left field, 2 RBI, unearned (1-1 SB); VRAZEL scored, unearned. | 1 | 10 |
4th GRIFFIN singled to right field, RBI (3-2 SFBBB); DEMENT scored. | 1 | 11 |
4th VESTAL, H. singled to third base, RBI (2-2 KFBB); PEREZ, L. advanced to second; GRIFFIN scored. | 1 | 12 |
FAMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Brown | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Lee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Townsend | RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
B. Duggins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Aldridge | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Spooner | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Battle | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Oglesby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Maple | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 6 | 4 |
Batting
2B: A. Brown (1)
Fielding
E: N. Lee (1); B. Duggins (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larisa Perez | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Vrazel | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harley Vestal | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mya Perez | DP | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
| Amari Harper | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Johnson | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deedee Baldwin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KK Dement | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kylei Griffin | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kelsey Mathis | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kramer Eschete | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scout Lovell | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 11 | 11 | 4 | 0 | 1 | 6 |
FAMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Brown | 4.0 | 11 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 30 | 4 | 7 | 96 |
| Totals | 11 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 30 | 4 | 7 | 96 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Sparks | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 78 |
| Totals | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 78 |























