Florida vs Texas A&M
3/7/2025
Davis Diamond
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 1 |
Win: Kennedy, Emiley (6-2)Loss: Katelynn Oxley (3-1)
Scoring Summary
Team | UF | TAMU |
|---|---|---|
2nd PEREZ homered to center field, RBI (0-0). | 0 | 1 |
5th SHUMAKER homered to center field, RBI (3-2 KBFBB). | 1 | 1 |
5th PEREZ flied into double play cf to ss to c, SAC, RBI (3-2 FBBBSF); POWELL advanced to second; WOOLEY advanced to third, out on the play; ESCHETE scored. | 1 | 2 |
6th CAHALAN homered to center field, RBI (0-0). | 2 | 2 |
7th BARBARA singled to center field, advanced to second on the throw (3-1 BBFB); POWELL advanced to third, scored on a throwing error by 3b, unearned. | 2 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendra Falby | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Shumaker | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Korbe Otis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jocelyn Erickson | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Reagan Walsh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kenleigh Cahalan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mia Williams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Brown | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rylee Holtorf | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 6 | 0 | 2 | 8 |
Batting
HR: Taylor Shumaker (1); Kenleigh Cahalan (1)
Baserunning
Fielding
E: Kenleigh Cahalan (1)
DP: Kendra Falby (1); Jocelyn Erickson (1); Rylee Holtorf (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koko Wooley | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kennedy Powell | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mac Barbara | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amari Harper | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mya Perez | 1B/DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Allie Enright | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| KK Dement | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Vrazel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kramer Eschete | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 4 | 0 | 3 | 5 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katelynn Oxley | 6.2 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 9 | 125 |
| Totals | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 9 | 125 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emiley Kennedy | 7.0 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 9 | 118 |
| Totals | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 9 | 118 |
Loss: Katelynn Oxley (3-1)
HBP: Katelynn Oxley (1)
;





















