Florida vs Texas A&M
Scoring Summary
Team | UF | TAMU |
|---|---|---|
1st OTIS reached on a fielder's choice to shortstop (2-0 BB); SHUMAKER advanced to third; FALBY scored on a fielding error by c, unearned. | 1 | 0 |
1st ERICKSON homered to right field, 3 RBI (3-2 KBBBK); OTIS scored; SHUMAKER scored. | 4 | 0 |
1st ENRIGHT reached on a fielder's choice (2-2 KBBK); PEREZ advanced to second; BARBARA advanced to third; POWELL scored on a throwing error by p, unearned. | 4 | 1 |
1st DEMENT fouled out to rf, SAC, RBI (2-0 BB); ENRIGHT advanced to second; PEREZ advanced to third; BARBARA scored, unearned. | 4 | 2 |
4th WILLIAMS homered down the lf line, RBI (2-2 BKKFBF). | 5 | 2 |
4th FALBY tripled to left field, RBI (0-1 F); COMIA scored. | 6 | 2 |
4th SHUMAKER singled up the middle, RBI (2-2 FBFB); FALBY scored. | 7 | 2 |
5th WALSH homered to center field, RBI (1-2 BKFF). | 8 | 2 |
5th BARBARA singled up the middle, advanced to second on the throw, RBI (3-2 BFBFB); POWELL scored. | 8 | 3 |
5th DEMENT flied out to cf, SAC, RBI (0-2 FKF); ENRIGHT advanced to second; HARPER advanced to third; LOVELL scored. | 8 | 4 |
6th OTIS singled down the lf line, 2 RBI (2-2 BKBK); FALBY scored; HOLTORF scored. | 10 | 4 |
6th WALSH homered to center field, 2 RBI (1-1 KB); OTIS scored. | 12 | 4 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendra Falby | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Taylor Shumaker | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Korbe Otis | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Jocelyn Erickson | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Reagan Walsh | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Kenleigh Cahalan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mia Williams | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gabi Comia | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rylee Holtorf | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 11 | 11 | 4 | 0 | 3 | 3 |
Batting
2B: Taylor Shumaker (1)
3B: Kendra Falby (1)
HR: Jocelyn Erickson (1); Reagan Walsh (2); Mia Williams (1)
Baserunning
SB: Taylor Shumaker (1)
Fielding
E: Ava Brown (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koko Wooley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Powell | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mac Barbara | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scout Lovell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Perez | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amari Harper | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Enright | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KK Dement | 2B | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Frankie Vrazel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gracyn Coleman | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelsey Mathis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer Eschete | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Munnerlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 3 | 3 | 0 | 5 | 6 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ava Brown | 6.0 | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 8 | 118 |
| Totals | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 8 | 118 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Sparks | 0.1 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
| Sydney Lessentine | 4.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 87 |
| Kate Munnerlyn | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Totals | 11 | 12 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 9 | 143 |
























