George Washington vs Texas A&M
2/28/2025
Davis Diamond
7:02 pm
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 10 | X | 12 | 9 | 0 | 
Win: Lessentine, Sydney (4-0)Loss: Reed, Anna (4-1)
Scoring Summary
Team  | GW  | TAMU  | 
|---|---|---|
 1st PEREZ homered to center field, 2 RBI (1-2 FBF); POWELL scored.  | 0  | 2  | 
 4th VRAZEL homered to right field, 2 RBI (2-0 BB); JOHNSON, O. scored.  | 0  | 4  | 
 4th POWELL tripled to right center, 2 RBI (0-0); WOOLEY scored; ENRIGHT scored.  | 0  | 6  | 
 4th HARPER advanced to second; POWELL scored on a wild pitch.  | 0  | 7  | 
 4th DEMENT homered to right center, 4 RBI (1-1 BF); JOHNSON, O. scored; GOLDEN scored; HARPER scored.  | 0  | 11  | 
 4th ESCHETE singled down the lf line, RBI (2-0 BB); GRIFFIN advanced to second; VRAZEL scored.  | 0  | 12  | 
 George Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Layfield, K.  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Corpuz, Ashley  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Heffley, Allison  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mays, Madi  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Hayward, Paige  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gilliland, Cadence  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Todoroki, Emi  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Travieso, Lilly  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Skotz, Carolyn  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Polsky, Gabby  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Reed, Anna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Greene, Chloe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Torreso, Sophia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 
Baserunning 
HBP: Heffley, Allison (1)
Fielding 
E: Layfield, K. (1); Gilliland, Cadence (1); Skotz, Carolyn (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Koko Wooley | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kennedy Powell | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Scout Lovell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mac Barbara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amari Harper | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mya Perez | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Hailey Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Johnson | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| KK Dement | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 
| Frankie Vrazel | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Allie Enright | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kylei Griffin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kramer Eschete | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 12 | 9 | 11 | 5 | 0 | 4 | 5 | 
Batting
Baserunning 
 George Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Reed, Anna  | 3.2 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 61 | 
 Greene, Chloe  | 0.0 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 14 | 
 Torreso, Sophia  | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 | 
| Totals | 9 | 12 | 12 | 5 | 4 | 1 | 0 | 2 | 0 | 22 | 29 | 2 | 6 | 93 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Lessentine | 5.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 2 | 81 | 
| Totals | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 2 | 81 | 























