Liberty vs Texas A&M
Scoring Summary
Team  | LIBERTY  | TAMU  | 
|---|---|---|
 2nd ESCHETE reached on a fielder's choice, RBI (3-2 BFKBB); ENRIGHT advanced to second; DEMENT advanced to third; HARPER scored.  | 0  | 1  | 
 2nd MATHIS singled to right field, RBI (2-1 KBB); ESCHETE advanced to second; ENRIGHT advanced to third; DEMENT scored.  | 0  | 2  | 
 2nd POWELL reached on a fielding error by ss, RBI (1-2 FBF); MATHIS advanced to second; ESCHETE advanced to third; ENRIGHT scored, unearned.  | 0  | 3  | 
 2nd WOOLEY reached on a fielder's choice to second base, RBI (2-2 SKBBF); POWELL out at second 2b unassisted; MATHIS advanced to third; ESCHETE scored, unearned.  | 0  | 4  | 
 3rd MADREY tripled to center field, RBI (1-0 B); HENAULT scored.  | 1  | 4  | 
 3rd DOERR homered to right field, 2 RBI (0-0); MADREY scored.  | 3  | 4  | 
 3rd ENRIGHT flied out to cf, SF, RBI (1-1 BS); DEMENT advanced to third; HARPER scored.  | 3  | 5  | 
 6th WOODARD advanced to second; WHATLEY scored on a passed ball.  | 4  | 5  | 
 6th HENAULT singled to right center, 2 RBI (0-0); ROUPE scored; WOODARD scored.  | 6  | 5  | 
 6th MADREY homered to right field, 2 RBI (0-0); HENAULT scored.  | 8  | 5  | 
 Liberty
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Woodard, Savannah  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Roupe, Rachel  | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Mcmanus, Brynn  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Henault, Alyssa  | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Madrey, KK  | CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Doerr, Paige  | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 
 Craine, Rachel  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
    Norris, Aubry  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jessee, Savannah  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Heidorn, Lilly  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Whatley, Savanah  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Escobar, Elena  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 8 | 11 | 7 | 2 | 0 | 8 | 7 | 
Batting
3B: Madrey, KK (1)
HR: Madrey, KK (1); Doerr, Paige (1)
Baserunning 
SB: Doerr, Paige (1)
HBP: Madrey, KK (1); Jessee, Savannah (1)
Fielding 
E: Whatley, Savanah (2)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Koko Wooley | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mya Perez | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mac Barbara | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gracyn Coleman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amari Harper | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 
| KK Dement | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Allie Enright | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kramer Eschete | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Kelsey Mathis | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 5 | 5 | 3 | 0 | 3 | 6 | 
 Liberty
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Escobar, Elena  | 7.0 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 7 | 130 | 
| Totals | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 7 | 130 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emiley Kennedy | 7.0 | 11 | 8 | 8 | 2 | 8 | 0 | 0 | 2 | 0 | 31 | 36 | 5 | 8 | 119 | 
| Totals | 11 | 8 | 8 | 2 | 8 | 0 | 0 | 2 | 0 | 31 | 36 | 5 | 8 | 119 | 




















