Texas A&M vs Liberty
5/18/2025
Davis Diamond
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 6 | 3 | 0 | 1 | 3 | 14 | 18 | 0 | |
1 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 11 | 11 | 6 |
Win: Lessentine, Sydney (6-2)Loss: Bachman, Paige (11-4)
Scoring Summary
Team | TAMU | LIBERTY |
---|---|---|
1st WOODARD homered to center field, RBI (2-2 FBFB). | 0 | 1 |
2nd DOERR singled through the right side, RBI (1-0 B); MADREY scored. | 0 | 2 |
2nd ROUPE homered to center field, 4 RBI (0-1 K); WOODARD scored; CRAINE scored; DOERR scored. | 0 | 6 |
3rd BARBARA singled through the left side, RBI (0-0); WOOLEY scored. | 1 | 6 |
4th DEMENT homered to left field, RBI (1-0 B). | 2 | 6 |
4th POWELL singled to left field, advanced to second on a fielding error by lf, RBI (0-1 K); ENRIGHT scored. | 3 | 6 |
4th WOOLEY singled to second base, RBI, stole second (0-0); POWELL scored. | 4 | 6 |
4th PEREZ homered to center field, 2 RBI (0-2 KF); WOOLEY scored. | 6 | 6 |
4th BARBARA homered to left field, RBI (3-1 BBBF). | 7 | 6 |
5th MATHIS walked, RBI (3-1 BBBKB); VRAZEL advanced to second; ENRIGHT advanced to third; DEMENT scored. | 8 | 6 |
5th POWELL singled to center field, RBI (1-0 B); MATHIS advanced to second; VRAZEL advanced to third; ENRIGHT scored. | 9 | 6 |
5th PEREZ reached on a fielder's choice to second base (2-2 BBKF); WOOLEY advanced to second; POWELL advanced to third; MATHIS scored on a throwing error by 2b, unearned. | 10 | 6 |
6th McMANUS,B doubled to left field, RBI (0-1 K); WOODARD advanced to third; WHATLEY scored. | 10 | 7 |
7th PEREZ singled up the middle, RBI (3-2 KBFBBF); WOOLEY scored, unearned. | 11 | 7 |
7th CARRASQUILLO singled to left center, RBI (2-0 BB); HEIDORN advanced to third; DOERR scored. | 11 | 8 |
7th WHATLEY singled to center field, RBI (2-2 KBSB); NORRIS advanced to second; HEIDORN scored. | 11 | 9 |
7th ROUPE singled to pitcher, RBI (2-2 BKFB); WHATLEY advanced to third; NORRIS scored. | 11 | 10 |
7th HENAULT hit by pitch, RBI (0-0); McMANUS,B advanced to second; ROUPE advanced to third; WHATLEY scored. | 11 | 11 |
8th POWELL singled up the middle, 2 RBI, advanced to second on the throw (0-1 K); MATHIS advanced to second, advanced to third on the throw; ESCHETE scored; ENRIGHT scored, unearned. | 13 | 11 |
8th WOOLEY grounded out to 2b, RBI (1-1 KB); POWELL advanced to third; MATHIS scored, unearned. | 14 | 11 |
Texas A&M
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Woodard, Savannah | 2B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Roupe, Rachel | RF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Mcmanus, Brynn | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Henault, Alyssa | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Madrey, KK | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Doerr, Paige | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Craine, Rachel | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Heidorn, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessee, Savannah | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrasquillo, Alexia | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Norris, Aubry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whatley, Savanah | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Byrum, Jamaya | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobar, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 8 | 0 | 1 | 9 |
Batting
2B: Mcmanus, Brynn (1)
HR: Woodard, Savannah (1); Roupe, Rachel (1)
Baserunning
SB: Madrey, KK (1)
HBP: Henault, Alyssa (2); Madrey, KK (1)
Fielding
E: Woodard, Savannah (1); Doerr, Paige (1); Craine, Rachel (1); Whatley, Savanah (2); Byrum, Jamaya (1)
DP: Roupe, Rachel (2); Mcmanus, Brynn (1); Jessee, Savannah (1)
Texas A&M
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Elena | 3.2 | 11 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 1 | 57 |
Bachman, Paige | 4.1 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 5 | 92 |
Totals | 18 | 14 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 44 | 48 | 15 | 6 | 149 |