LSU vs Texas A&M
4/11/2025
Davis Diamond
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 2 | |
3 | 2 | 0 | 4 | 2 | 1 | X | 12 | 13 | 2 |
Win: Kennedy, Emiley (13-3)Loss: Berzon (15-3)
Scoring Summary
Team | LSU | TAMU |
---|---|---|
1st BARBARA homered to right center, 3 RBI (0-1 K); PEREZ scored; HARPER scored. | 0 | 3 |
2nd BEDELL singled to right field, RBI (0-0); REDOUTEY advanced to third; EDWARDS scored. | 1 | 3 |
2nd MCKEE singled through the right side, RBI (2-1 BKB); BEDELL advanced to second; REDOUTEY scored. | 2 | 3 |
2nd LANEAUX doubled down the 1b line, RBI (0-1 K); MCKEE advanced to third; BEDELL scored. | 3 | 3 |
2nd HODGE singled to right field, advanced to second on the throw, RBI (0-1 K); LANEAUX advanced to third; MCKEE scored. | 4 | 3 |
2nd LASSITER flied out to lf, SAC, RBI (2-1 KBB); LANEAUX scored. | 5 | 3 |
2nd HARPER flied out to cf, SAC, RBI (2-0 BB); POWELL advanced to third; MATHIS scored, unearned. | 5 | 4 |
2nd PEREZ doubled to right field, RBI (2-2 KBFB); POWELL scored, unearned. | 5 | 5 |
4th ENRIGHT singled to center field, advanced to second on the throw, 2 RBI (3-2 FBFBFFB); WOOLEY advanced to third; BARBARA scored; LOVELL scored. | 5 | 7 |
4th DEMENT reached on a fielding error by 1b, RBI (1-2 SBK); ENRIGHT advanced to third; WOOLEY scored. | 5 | 8 |
4th JOHNSON, O. out at first p to 2b, bunt, SAC, RBI (1-1 KB); DEMENT advanced to second; ENRIGHT scored, unearned. | 5 | 9 |
5th PEREZ doubled to right field, RBI (1-1 BK); HARPER advanced to third; POWELL scored. | 5 | 10 |
5th BARBARA singled to left field, RBI (3-2 BBFBF); PEREZ advanced to third; HARPER scored. | 5 | 11 |
6th HARPER singled to left field, advanced to second on the throw, RBI (3-2 KBBFFBF); POWELL scored. | 5 | 12 |
7th REDOUTEY flied out to rf, SAC, RBI (0-0); EDWARDS advanced to third; JONES scored, unearned. | 6 | 12 |
7th LANEAUX walked, RBI (3-2 FBBBKB); MCKEE advanced to second; BEDELL advanced to third; EDWARDS scored, unearned. | 7 | 12 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coffey | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lassiter | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bergeron | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jones | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Redoutey | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bedell | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mckee | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Daniel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laneaux | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Hodge | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Berzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallejo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 4 | 0 | 5 | 9 |
Batting
2B: Edwards (2); Laneaux (1)
SF: Lassiter (1); Redoutey (1)
Baserunning SB: Mckee (1)
Fielding
E: Edwards (2)
DP: Coffey (1); Bergeron (1); Edwards (1); Laneaux (1); Vallejo (1)
Texas A&M
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berzon | 4.0 | 8 | 9 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 20 | 27 | 5 | 6 | 111 |
Vallejo | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 49 |
Totals | 13 | 12 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 29 | 39 | 8 | 7 | 160 |