Texas A&M vs Mizzou
Scoring Summary
Team  | TAMU  | MIZ  | 
|---|---|---|
 1st Crenshaw homered to left field, RBI (1-0 B).  | 0  | 1  | 
 1st Daly homered to left field, 3 RBI (0-0); Hay scored; Abruscato scored.  | 0  | 4  | 
 3rd BARBARA singled to right field, RBI (2-1 FBB); PEREZ advanced to second; HARPER scored.  | 1  | 4  | 
 3rd Walker homered to right field, RBI (1-0 B).  | 1  | 5  | 
 3rd Daly doubled to left field, RBI (1-0 B); Blackstun scored.  | 1  | 6  | 
 5th Lenger homered to left field, 2 RBI (0-1 K); Smith scored.  | 1  | 8  | 
 5th Abruscato singled to right field, RBI (0-2 KS); Crenshaw advanced to third; Watkins scored.  | 1  | 9  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Amari Harper | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mya Perez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mac Barbara | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Scout Lovell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koko Wooley | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Allie Enright | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| KK Dement | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Deedee Baldwin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kylei Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kramer Eschete | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Emily Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kate Munnerlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 1 | 7 | 1 | 1 | 0 | 2 | 10 | 
 Mizzou
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Crenshaw, Julia  | C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
 Abruscato, Stefania  | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Walker, Madison  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Ebbs, Taylor  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Blackstun, Danielle  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hay, Abby  | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Daly, Kara  | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
 Smith, Sophie  | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Dodge, Mya  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lenger, Kayley  | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Watkins, Nevaeh  | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Harrison, Cierra  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mccann, Marissa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 9 | 11 | 9 | 4 | 0 | 4 | 4 | 
Batting
2B: Abruscato, Stefania (1); Daly, Kara (1)
HR: Crenshaw, Julia (1); Walker, Madison (1); Daly, Kara (1); Lenger, Kayley (1)
SH: Hay, Abby (1)
Baserunning 
HBP: Ebbs, Taylor (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Leavitt | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 17 | 
| Sydney Lessentine | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 32 | 
| Kate Munnerlyn | 1.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 42 | 
| Totals | 11 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 29 | 4 | 5 | 91 | 
 Mizzou
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Harrison, Cierra  | 3.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 18 | 4 | 4 | 55 | 
 Mccann, Marissa  | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 30 | 
| Totals | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 22 | 26 | 6 | 7 | 85 | 
Win: Mccann, Marissa (9-10)
Loss: Leavitt, Emily (4-1)
HBP: Lessentine, Sydney (1)
      ; 
    Harrison, Cierra (2); Mccann, Marissa (1)























