Princeton vs Texas A&M
2/27/2025
Davis Diamond
7:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | X | 5 | 7 | 0 |
Win: Peters, Sidne (5-0)Loss: Shaw, Cassidy (2-1)
Scoring Summary
Team | PRIN | TAMU |
|---|---|---|
1st HARPER reached on a throwing error by ss, advanced to second (2-1 BBK); POWELL scored. | 0 | 1 |
1st DEMENT doubled to center field, 2 RBI (2-2 SBSB); PEREZ scored; HARPER scored. | 0 | 3 |
2nd HARPER singled to shortstop, RBI (2-2 KBKBF); POWELL scored. | 0 | 4 |
5th PEREZ singled through the right side, RBI (1-2 KFB); GRIFFIN scored. | 0 | 5 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dumais, Julia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ford, Karis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marsalo, Sophia | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sablone, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hornberger, Abby | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roa, Julieta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhang, Sonia | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HA, Allison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodwin, Allie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominguez, Graciela | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pappert, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shaw, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollenkamp, Keala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 8 | 4 |
Batting
2B: Hornberger, Abby (1)
Baserunning
SB: Dominguez, Graciela (1)
Fielding
E: Dumais, Julia (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Amari Harper | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mac Barbara | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylei Griffin | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mya Perez | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Enright | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| KK Dement | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frankie Vrazel | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gracyn Coleman | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Deedee Baldwin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kramer Eschete | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 | 1 | 0 | 5 | 5 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Cassidy | 1.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 58 |
Hollenkamp, Keala | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 40 |
Wright, Brielle | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 7 | 5 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 26 | 28 | 6 | 7 | 118 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidne Peters | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 1 | 100 |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 1 | 100 |






















