South Carolina vs Texas A&M
5/8/2025
Jack Turner Stadium
8:32
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | |
0 | 4 | 0 | 2 | 6 | 12 | 12 | 0 |
Win: Kennedy, Emiley (20-4)Loss: Sam Gress (12-9)
Scoring Summary
Team | SC | TAMU |
---|---|---|
2nd A. Knight singled to right center, RBI (2-2 FBFB); L. Winters scored. | 1 | 0 |
2nd POWELL homered to right center, 2 RBI (0-0); MATHIS scored. | 1 | 2 |
2nd PEREZ homered to left field, 2 RBI (1-0 B); WOOLEY scored. | 1 | 4 |
3rd K. Shelton homered to right field, RBI (0-1 F). | 2 | 4 |
4th A. Knight reached on a fielder's choice, RBI (1-0 B); Blankenship out at second 2b unassisted; E. Chancey scored. | 3 | 4 |
4th PEREZ grounded out to 2b, RBI (3-2 KBBSB); WOOLEY scored, unearned. | 3 | 5 |
4th DEMENT reached on a fielder's choice, RBI (0-1 F); HARPER out at second 2b unassisted; LOVELL scored, unearned. | 3 | 6 |
5th Q. Lilio homered to right field, RBI (0-2 FF). | 4 | 6 |
5th PEREZ singled to right field, 2 RBI (2-2 KBKB); WOOLEY scored; MATHIS scored. | 4 | 8 |
5th DEMENT doubled to left center, 3 RBI (0-0); HARPER scored; BARBARA scored; PEREZ scored. | 4 | 11 |
5th ESCHETE reached on a fielding error by 2b (3-2 SBFBBF); DEMENT scored, unearned. | 4 | 12 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quincee Lilio | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Karley Shelton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arianna Rodi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chloe Lackey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Winters | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ella Chancey | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Brooke Blankenship | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abigail Knight | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nia Mcknight | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Sellers | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emily Vinson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sam Gress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jori Heard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 4 | 4 | 4 | 0 | 6 | 4 |
Batting
HR: Quincee Lilio (1); Karley Shelton (1)
Baserunning
Fielding
E: Karley Shelton (2); Arianna Rodi (1); Ella Chancey (1); Jori Heard (1)
Texas A&M
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Gress | 1.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 51 |
Jori Heard | 2.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 41 |
Nealy Lamb | 1.0 | 5 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 32 |
Totals | 12 | 12 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | 3 | 7 | 124 |